Latitude: |
40-04-45.1420N (40.079206) |
Longitude: |
087-15-40.0360W (-87.261121) |
Elevation: |
652.0 feet MSL (199 m MSL) |
Magnetic Variation: |
4 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
From City: |
2 N.M. S of Veedersburg, Indiana |
Found On: |
Chicago Chart |
FAA Region: |
AGL |
Longest Runway: | 18/36 is 3500 ft (1067 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Responsible ARTCC: |
ZID (Indianapolis) |
Attendance (Months/Days/Hours): |
Months/Days/Hours ALL/ALL/0800-2200 |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude: |
1652 feet (504 m) |
NOTAM-D Service: |
No |
Airframe Repair: |
Major |
Powerplant Repair: |
Major |
Fuel Available: |
Grade 100 gasoline (green) |
Fees: |
No |
Manager: |
Privately owned: |
DAVID SONGER 54 W BONEBRAKE RD VEEDERSBURG, IN 47987 765-585-0236 |
STEPHEN SONGER 54 W BONEBRAKE RD VEEDERSBURG, IN 47987 765-585-0272 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Terre Haute(HUF) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
17.0 | Vermilion Regional Airport (DNV KDNV DNV) | 295 | 299 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
24.9 | Purdue University Airport (LAF KLAF LAF) | 36 | 40 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
29.6 | Edgar County Airport (KPRG PRG) | 219 | 223 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
32.3 | Sky King Airport (3I3) | 189 | 193 | Grade 100LL gasoline (low lead blue) |
34.1 | Frankfort Municipal Airport (KFKR FKR) | 69 | 74 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
37.8 | Terre Haute Regional Airport (HUF KHUF HUF) | 183 | 187 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
38.4 | Delphi Municipal Airport (1I9) | 43 | 48 | Grade 100LL gasoline (low lead blue) |
42.4 | Rantoul Natl Avn Cntr-Frank Elliott Field Airport (KTIP TIP) | 287 | 290 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
43.2 | Frasca Field Airport (C16) | 275 | 278 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
45.5 | Paxton Airport (1C1) | 299 | 302 | Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
46.5 | Indianapolis Executive Airport (KTYQ TYQ) | 93 | 98 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
46.8 | University Of Illinois-Willard Airport (CMI KCMI CMI) | 267 | 270 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
46.9 | Eagle Creek Airpark Airport (KEYE EYE) | 108 | 113 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
49.5 | Indianapolis International Airport (IND KIND IND) | 115 | 120 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
52.0 | Schertz Field Airport (9IS2) | 298 | 301 | 100LL, Mogas |
52.2 | Jasper County Airport (RNZ KRZL RZL) | 3 | 7 | Grade 100LL gasoline (low lead blue) |
54.5 | Indianapolis Downtown Heliport (8A4) | 109 | 114 | Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
55.6 | Logansport/Cass County Airport (KGGP GGP) | 46 | 51 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
56.5 | Indianapolis Metropolitan Airport (KUMP UMP) | 98 | 103 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
57.9 | Casey Municipal Airport (1H8) | 216 | 219 | Grade 100LL gasoline (low lead blue) |
Airport Guide users have stayed at....
Browse the hotel's web site