| Navaid Facility ID: | MTO |
| Official Navaid Facility ID: | MTO |
| Navaid Facility Type: | DME |
| Navaid Name: | Mattoon |
| City: | MATTOON/CHARLESTON |
| State: | ILLINOIS |
| FAA Region: | |
| Latitude: | 39-28-40.410N (39.4779) |
| Longitude: | 088-17-10.350W (-88.2862) |
| Lat/Long Survey Accuracy: | NOS |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | L-DME |
| Hours of Operation: | 24 |
| Magnetic Variance: | 3.4 W as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZKC (KANSAS CITY) |
| ARTCC Low Altitude ID (Name): | ZKC (KANSAS CITY) |
| Navaid ID: | MTO |
| Navaid Facility Type: | |
| Air or Ground: | Ground |
| Bearing of Checkpoint: | 66 |
| Altitude: | |
| Airport ID: | MTO |
| State: | IL |
| Description: | 0.7 RUNUP PAD RWY 24. |