| Navaid Facility ID: | CMI |
| Official Navaid Facility ID: | CMI |
| Navaid Facility Type: | VORTAC |
| Navaid Name: | Champaign |
| City: | CHAMPAIGN/URBANA |
| State: | ILLINOIS |
| FAA Region: | |
| Latitude: | 40-02-04.313N (40.0345) |
| Longitude: | 088-16-33.872W (-88.2761) |
| Lat/Long Survey Accuracy: | 3rd order triangulation |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | L-VORTAC |
| Hours of Operation: | 24 |
| Magnetic Variance: | 3.5 W as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZAU (CHICAGO) |
| ARTCC Low Altitude ID (Name): | ZAU (CHICAGO) |
| Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
|---|---|---|---|
| CMI | VORTAC | 3.4 W | ARCOL IL - K5 BEMEN IL - K5 CLEPT IL - K5 CUDLA IL - K5 EMTEE IL - K5 ENOYE IL - K5 FANUK IL - K5 FASOB IL - K5 FEXIK IL - K5 FEXIL IL - K5 HITVU IL - K5 HUPAD IL - K5 JAGER IL - K5 JAZZY IN - K5 JOKOP IL - K5 JOXIV IL - K5 LODGE IL - K5 LOLIY IL - K5 LUNEY IL - K5 LUSLY IL - K5 MABNE IL - K5 |
| CMI | VORTAC | 3.4 W | MAROA IL - K5 NEWMY IL - K5 OCTOE IL - K5 SAYBA IL - K5 STADI IL - K5 STATE IN - K5 TARPE IL - K5 TRACS IL - K5 VINEY IL - K5 WORNO IL - K5 |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| CMI | VORTAC | ARCOL INT*IL*K5, Pattern #: 1 CHAMPAIGN VORTAC*IL, Pattern #: 1 CHAMPAIGN VORTAC*IL, Pattern #: 2 JAGER INT*IL*K5, Pattern #: 1 LODGE INT*IL*K5, Pattern #: 1 OCTOE INT*IL*K5, Pattern #: 1 VINEY INT*IL*K5, Pattern #: 1 |
| Navaid ID: | CMI |
| Navaid Facility Type: | |
| Air or Ground: | Air |
| Bearing of Checkpoint: | 177 |
| Altitude: | 2000 |
| Airport ID: | |
| State: | IL |
| Description: | 7.8 NM OVER GRAIN ELEVATOR AT PESOTUM. |
| Navaid ID: | CMI |
| Navaid Facility Type: | |
| Air or Ground: | Ground |
| Bearing of Checkpoint: | 332 |
| Altitude: | |
| Airport ID: | CMI |
| State: | IL |
| Description: | 0.9 NM ON RUNUP PAD RWY 14L. |