| Navaid Facility ID: | MVY |
| Official Navaid Facility ID: | MVY |
| Navaid Facility Type: | VOR-DME |
| Navaid Name: | Marthas Vineyard |
| City: | VINEYARD HAVEN |
| State: | MASSACHUSETTS |
| FAA Region: | |
| Latitude: | 41-23-46.373N (41.3962) |
| Longitude: | 070-36-45.777W (-70.6127) |
| Lat/Long Survey Accuracy: | NOS |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | L-VORW/DME |
| Hours of Operation: | 24 |
| Magnetic Variance: | 14 W as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZBW (BOSTON) |
| ARTCC Low Altitude ID (Name): | ZBW (BOSTON) |
| Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
|---|---|---|---|
| MVY | VOR-DME | 14.1 W | ASKEW MA - K6 BEDOW MA - K6 BENNT MA - K6 BOGEY MA - K6 CHOPY MA - K6 CLAMY MA - K6 COSSY MA - K6 CRACO MA - K6 CRAYG MA - K6 DEEPO MA - K6 DUCEG MA - K6 FALMA RI - K6 GROGG MA - K6 HAGTU MA - K6 JAYHA MA - K6 JODLE MA - K6 JUMPR RI - K6 KENAD MA - K6 NEWBE RI - K6 NICOD RI - K6 PAULI MA - K6 |
| MVY | VOR-DME | 14.1 W | PEAKE MA - K6 TUTOR MA - K6 UFTAC MA - K6 WAIVS MA - K6 WERID MA - K6 |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| MVY | VOR-DME | ASKEW INT*MA*K6, Pattern #: 1 BOGEY INT*MA*K6, Pattern #: 2 FALMA INT*RI*K6, Pattern #: 1 WAIVS INT*MA*K6, Pattern #: 1 |
| Navaid ID: | MVY |
| Navaid Facility Type: | |
| Air or Ground: | Ground |
| Bearing of Checkpoint: | 216 |
| Altitude: | |
| Airport ID: | |
| State: | MA |
| Description: | 0.7 NM ON RUNUP BLOCK FOR RY 6. |