Location
Latitude: |
46-02-25.0000N (46.040278) |
Longitude: |
083-41-29.0000W (-83.691389) |
Elevation: |
580.0 feet MSL (177 m MSL) |
Magnetic Variation: |
7.7 W (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
From City: |
02 N.M. NE of Drummond Island, Michigan |
Found On: |
Lake Huron Chart |
FAA Region: |
AGL |
Contacts
Manager: |
Privately owned: |
| PAUL LAPOINT 32884 SOUTH MAXTON ROAD DRUMMOND ISLAND, MI 49726 906-493-5445 |
PAUL LAPOINT 32884 SOUTH MAXTON ROAD DRUMMOND ISLAND, MI 49726 906-493-5445 |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Seaplane Base |
Activation Date: |
02/2020 |
Control tower: |
No |
Boundary ARTCC: |
ZMP (Minneapolis) |
Responsible ARTCC: |
ZMP (Minneapolis) |
Traffic Pattern Altitude (MSL): |
1580 feet (482 m) |
NOTAMs Facility: |
GRB |
NOTAM-D Service: |
No |
Based Aircraft
Annual Operations (as of )
Communications
| CTAF: | 122.900 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | Green Bay(GRB) | |
| Frequency: | ||
| Toll Free Phone: | 1-800-WX-BRIEF |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near MI4
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 34.2 | SSM | . . . . . . _ _ | Sault Ste Marie | VOR-DME | 112.20 | 310 | 318 |
| 38.5 | PZQ | . _ _ . _ _ . . _ _ . _ | Rogers City | NDB | 215 | 187 | 195 |
| 39.5 | CI | _ . _ . . . | Koloe | NDB | 400 | 296 | 303 |
| 47.5 | PLN | . _ _ . . _ . . _ . | Pellston | VORTAC | 111.80 | 239 | 246 |
| 47.6 | ZSM | Gros Cap | NDB | 286 | 306 | 313 | |
| 48.4 | YEL | _ . _ _ . . _ . . | Elliot Lake | NDB | 276 | 65 | 73 |
| 57.7 | APN | . _ . _ _ . _ . | Alpena | VORTAC | 108.80 | 174 | 182 |
| 65.0 | AP | . _ . _ _ . | Felps | NDB | 206 | 175 | 183 |
| 74.9 | GLR | _ _ . . _ . . . _ . | Gaylord | VOR-DME | 109.20 | 214 | 221 |
| 75.4 | ERY | . . _ . _ . _ _ | Newberry | VOR-DME | 108.20 | 283 | 290 |
| 77.4 | GL | _ _ . . _ . . | Bangu | NDB | 375 | 217 | 224 |
| 77.6 | H7 | Manitoulin | NDB | 388 | 98 | 106 | |
| 79.6 | CVX | _ . _ . . . . _ _ . . _ | Charlevoix | NDB | 392 | 236 | 243 |
| 80.7 | SJX | . . . . _ _ _ _ . . _ | St James | NDB | 382 | 255 | 262 |
| 91.0 | GYG | _ _ . _ . _ _ _ _ . | Grayling | NDB | 359 | 212 | 219 |
| 92.5 | CGG | _ . _ . _ _ . _ _ . | Grayling | VOR | 109.80 | 208 | 215 |
| 96.3 | ASP | . _ . . . . _ _ . | Au Sable | DME | 116.1 | 172 | 180 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|---|---|---|---|
| 2.9 | Drummond Island Airport (DRE KDRM DRM) | 229 | 237 | 100LL, MOGAS |
| 30.3 | Albert J Lindberg Airport (5Y1) | 269 | 276 | 100LL |
| 34.8 | Chippewa County International Airport (CIU KCIU CIU) | 291 | 298 | 100LL, Jet A |
| 38.3 | Presque Isle County Airport (KPZQ PZQ) | 187 | 195 | 100LL |
| 41.7 | Cheboygan County Airport (KSLH SLH) | 236 | 243 | 100LL, Jet A+ |
| 44.6 | Mackinac County Airport (83D) | 258 | 265 | 100LL, Jet A+ |
| 54.1 | Pellston Regional/Emmet County Airport (PLN KPLN PLN) | 239 | 246 | 100LL, Jet A+ |
| 58.0 | Alpena County Regional Airport (APN KAPN APN) | 174 | 182 | 100LL, Jet A |
| 73.7 | Boyne Mountain Airport (KBFA BFA) | 225 | 232 | 100LL |
| 73.9 | Boyne City Municipal Airport (N98) | 227 | 234 | 100LL |
| 78.7 | Welke Airport (6Y8) | 256 | 262 | 100LL |
| 79.7 | Charlevoix Municipal Airport (KCVX CVX) | 236 | 242 | 100LL, Jet A+ |
| 81.1 | Beaver Island Airport (KSJX SJX) | 255 | 261 | 100LL |
| 89.4 | Antrim County Airport (ACB KACB ACB) | 225 | 231 | 100LL, Jet A+ |
Notices to Airmen (NOTAMS)
Remarks
| A16 | PAULLAPOINT@YAHOO.COM |
Runways
Runway Summary
| Runways: | 01W/19W 10W/28W 14W/32W |
| Longest Runway: | 10W/28W is 7000 ft (2134 m) long |
| Runways with an Instrument Approach: |
MI4 Airport Runway Details
| Waterway 01W/19W | 3600 ft x 100 ft (1097 m x 30 m) | |
| Runway Length Source: | OWNER as of 02/06/2020 | |
| Surface: | Water - No special surface treatment | |
Waterway 01W |
Runway 19W |
|
Elevation: |
580.0 | 580.0 |
Latitude: |
46-02-13.0000N | 46-02-48.0000N |
Longitude: |
083-41-32.0000W | 083-41-23.1500W |
Glide Path Angle: |
0.0 degrees | 0.0 degrees |
| Waterway 10W/28W | 7000 ft x 100 ft (2134 m x 30 m) | |
| Runway Length Source: | OWNER as of 02/06/2020 | |
| Surface: | Water - No special surface treatment | |
Waterway 10W |
Runway 28W |
|
Elevation: |
580.0 | 580.0 |
Latitude: |
46-02-31.0000N | 46-02-18.0000N |
Longitude: |
083-42-08.4500W | 083-40-31.0000W |
Glide Path Angle: |
0.0 degrees | 0.0 degrees |
| Waterway 14W/32W | 4500 ft x 100 ft (1372 m x 30 m) | |
| Runway Length Source: | OWNER as of 02/06/2020 | |
| Surface: | Water - No special surface treatment | |
Waterway 14W |
Runway 32W |
|
Elevation: |
580.0 | 580.0 |
Latitude: |
46-02-48.0000N | 46-02-13.0000N |
Longitude: |
083-41-55.0000W | 083-41-15.5300W |
Glide Path Angle: |
0.0 degrees | 0.0 degrees |
Services
Fuel Available: |
100LL, Jet A+ |
Landing Fees: |
Yes |
Parking: |
Hangars and tiedowns available |
Ratings and Reviews
Write a Review
Maps & Diagrams
MI4 Sectional
Flight Planning
at skyvector.com
at skyvector.com
