| Navaid Facility ID: | APN |
| Official Navaid Facility ID: | APN |
| Navaid Facility Type: | VORTAC |
| Navaid Name: | Alpena |
| City: | ALPENA |
| State: | MICHIGAN |
| FAA Region: | |
| Latitude: | 45-04-58.003N (45.0828) |
| Longitude: | 083-33-25.213W (-83.557) |
| Lat/Long Survey Accuracy: | NOS |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | L-VORTAC |
| Hours of Operation: | 24 |
| Magnetic Variance: | 7.6 W as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZMP (MINNEAPOLIS) |
| ARTCC Low Altitude ID (Name): | ZMP (MINNEAPOLIS) |
| Navaid ID | Navaid Facility Type | Remarks |
|---|---|---|
| APN | VORTAC | TACAN AZIMUTH UNUSBL 260-280 BYD 30 NM BLO 4000'. |
| APN | VORTAC | DME PORTION UNUSBL 260-280 BYD 30 NM BLO 4000'. |
| Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
|---|---|---|---|
| APN | VORTAC | 7.7 W | AILES MI - K5 BAHAI MI - K5 BRGER MI - K5 BRRTT MI - K5 CALIX MI - K5 CUGOD MI - K5 DAKRY MI - K5 DIAZO MI - K5 DRIPE MI - K5 FELPS MI - K5 HAALE MI - K5 HOMSU MI - K5 HOXAK MI - K5 ISIVE MI - K5 JUDBI MI - K5 LEGOR MI - K5 RABBO MI - K5 RNAND MI - K5 RONDO MI - K5 TUSYU MI - K5 WEKOM MI - K5 |
| APN | VORTAC | 7.7 W | WUDIM MI - K5 YARLU MI - K5 YICRU MI - K5 YISUD MI - K5 ZABLE MI - K5 ZIKIP MI - K5 ZOXOD MI - K5 |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| APN | VORTAC | ALPENA VORTAC*MI, Pattern #: 1 BAHAI INT*MI*K5, Pattern #: 1 CALIX INT*MI*K5, Pattern #: 1 LEGOR INT*MI*K5, Pattern #: 1 LEGOR INT*MI*K5, Pattern #: 2 |
| Navaid ID: | APN |
| Navaid Facility Type: | |
| Air or Ground: | Ground |
| Bearing of Checkpoint: | 203 |
| Altitude: | |
| Airport ID: | APN |
| State: | MI |
| Description: | 1.1 NM ON RUNUP FOR RY 01. |