Navaid Facility ID: | ASP |
Official Navaid Facility ID: | ASP |
Navaid Facility Type: | DME |
Navaid Name: | Au Sable |
City: | OSCODA |
State: | MICHIGAN |
FAA Region: | |
Latitude: | 44-26-56.861N (44.4491) |
Longitude: | 083-23-39.420W (-83.3943) |
Lat/Long Survey Accuracy: | |
Owner: | FEDERAL AVIATION ADMIN. |
Operator: | FEDERAL AVIATION ADMIN. |
Common System Usage: | Yes |
Public Use: | Yes |
Navaid Class: | H-DME |
Hours of Operation: | 24 |
Magnetic Variance: | 7.6 W as of 2/17/2025 |
ARTCC High Altitude ID (Name): | ZMP (MINNEAPOLIS) |
ARTCC Low Altitude ID (Name): | ZMP (MINNEAPOLIS) |
Navaid ID | Navaid Facility Type | Remarks |
---|---|---|
ASP | DME | DME UNUSBL 293T-013T BYD 35 NM BLW 3000 FT. |
Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
---|---|---|---|
ASP | DME | 7.7 W | SALTR MI - K5 |
Navaid ID | Navaid Facility Type | Holding Patterns |
---|---|---|
ASP | DME | AU SABLE VOR/DME*MI, Pattern #: 1 |
Navaid ID: | ASP |
Navaid Facility Type: | |
Air or Ground: | Ground |
Bearing of Checkpoint: | 63 |
Altitude: | |
Airport ID: | OSC |
State: | MI |
Description: | 1.0 NM AER 24. |
Navaid ID: | ASP |
Navaid Facility Type: | |
Air or Ground: | Ground |
Bearing of Checkpoint: | 249 |
Altitude: | |
Airport ID: | OSC |
State: | MI |
Description: | .9 NM AER 06. |