Location
Latitude: |
30-32-41.4600N (30.54485) |
Longitude: |
092-04-30.2000W (-92.075056) |
Elevation: |
109.0 feet MSL (33 m MSL) |
Magnetic Variation: |
0.3 W (as of January 2026 from WMM2020 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
01 N.M. NNE of Opelousas, Louisiana |
Found On: |
Houston Chart |
FAA Region: |
ASW |
Contacts
Manager: |
Privately owned: |
| OPELOUSAS GENERAL HEALTH SYSTEM 539 E PRUDHOMME ST OPELOUSAS, LA 70570 337-948-3011 |
OPELOUSAS GENERAL HEALTH SYSTEM 539 E PRUDHOMME ST OPELOUSAS, LA 70570 337-943-7175 |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Heliport |
Activation Date: |
09/2019 |
Control tower: |
No |
Boundary ARTCC: |
ZHU (Houston) |
Responsible ARTCC: |
ZHU (Houston) |
Traffic Pattern Altitude (MSL): |
1109 feet (338 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | De Ridder(DRI) | |
| Frequency: | ||
| Toll Free Phone: | 1-800-WX-BRIEF |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near LS03
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 6.7 | OPL | _ _ _ . _ _ . . _ . . | St Landry | NDB | 335 | 349 | 349 |
| 17.6 | LF | . _ . . . . _ . | Laffs | NDB | 375 | 150 | 150 |
| 19.3 | ECY | . _ . _ . _ . _ _ | Duralde | NDB | 263 | 272 | 272 |
| 20.9 | BWK | _ . . . . _ _ _ . _ | Bunkie | NDB | 397 | 336 | 336 |
| 21.5 | LFT | . _ . . . . _ . _ | Lafayette | VORTAC | 109.80 | 168 | 168 |
| 29.1 | BNZ | _ . . . _ . _ _ . . | Abbeville | NDB | 230 | 184 | 184 |
| 30.7 | FWX | . . _ . . _ _ _ . . _ | New Roads | NDB | 356 | 79 | 79 |
| 32.2 | LRR | . _ . . . _ . . _ . | Oakdale | NDB | 379 | 280 | 280 |
| 33.0 | MKV | _ _ _ . _ . . . _ | Marksville | NDB | 347 | 0 | 0 |
| 37.0 | AR | . _ . _ . | Acadi | NDB | 269 | 162 | 162 |
| 40.5 | LSU | . _ . . . . . . . _ | Fighting Tiger | VORTAC | 116.50 | 94 | 95 |
| 44.7 | BT | _ . . . _ | Rundi | NDB | 284 | 86 | 87 |
| 48.0 | AEX | . _ . _ . . _ | Alexandria | VORTAC | 116.10 | 332 | 332 |
| 55.1 | LLA | . _ . . . _ . . . _ | White Lake | VOR-DME | 114.95 | 196 | 196 |
| 58.6 | LCH | . _ . . _ . _ . . . . . | Lake Charles | VORTAC | 113.40 | 245 | 245 |
| 59.7 | CW | _ . _ . . _ _ | Mossy | NDB | 418 | 256 | 256 |
| 61.9 | POE | . _ _ . _ _ _ . | South | FAN MARKER | 295 | 295 | |
| 62.8 | PTN | . _ _ . _ _ . | Patterson | NDB | 245 | 142 | 143 |
| 64.1 | GUV | _ _ . . . _ . . . _ | Gator | NDB | 359 | 297 | 297 |
| 66.2 | DXB | _ . . _ . . _ _ . . . | De Ridder | NDB | 385 | 281 | 281 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|