Location
Latitude: |
30-07-45.7310N (30.12937) |
Longitude: |
092-08-06.4480W (-92.135124) |
Elevation: |
20.0 feet MSL (6 m MSL) |
Magnetic Variation: |
0.2 W (as of January 2026 from WMM2020 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
08 N.M. SW of Lafayette, Louisiana |
Found On: |
Houston Chart |
FAA Region: |
ASW |
Contacts
Manager: |
Privately owned: |
| BRAD CASE & JOHN ROWE 415 12TH ST RESERVE, LA 70084 504-536-4718 |
BRAD CASE & JOHN ROWE BOX 2337 LAFAYETTE, LA 70502 318-984-9107 |
Operations
Airport Status: |
Closed Indefinitely |
Facility Use: |
Private |
Type: |
Ultralight |
Activation Date: |
07/1984 |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Boundary ARTCC: |
ZHU (Houston) |
Responsible ARTCC: |
ZHU (Houston) |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude (MSL): |
1020 feet (311 m) |
NOTAM-D Service: |
No |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Area Code: 504 |
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | De Ridder(DRI) | |
| Frequency: | ||
| Toll Free Phone: | 1-800-WX-BRIEF |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near 88LA
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 4.1 | BNZ | _ . . . _ . _ _ . . | Abbeville | NDB | 230 | 171 | 171 |
| 8.3 | LFT | . _ . . . . _ . _ | Lafayette | VORTAC | 109.80 | 62 | 62 |
| 15.2 | LF | . _ . . . . _ . | Laffs | NDB | 375 | 50 | 50 |
| 17.5 | AR | . _ . _ . | Acadi | NDB | 269 | 126 | 126 |
| 30.5 | ECY | . _ . _ . _ . _ _ | Duralde | NDB | 263 | 327 | 327 |
| 30.6 | LLA | . _ . . . _ . . . _ | White Lake | VOR-DME | 114.95 | 203 | 203 |
| 31.6 | OPL | _ _ _ . _ _ . . _ . . | St Landry | NDB | 335 | 3 | 3 |
| 42.0 | LRR | . _ . . . _ . . _ . | Oakdale | NDB | 379 | 317 | 317 |
| 44.5 | BWK | _ . . . . _ _ _ . _ | Bunkie | NDB | 397 | 353 | 353 |
| 45.1 | FWX | . . _ . . _ _ _ . . _ | New Roads | NDB | 356 | 47 | 47 |
| 48.4 | PTN | . _ _ . _ _ . | Patterson | NDB | 245 | 120 | 120 |
| 48.5 | LSU | . _ . . . . . . . _ | Fighting Tiger | VORTAC | 116.50 | 63 | 64 |
| 50.4 | LCH | . _ . . _ . _ . . . . . | Lake Charles | VORTAC | 113.40 | 271 | 271 |
| 55.0 | BT | _ . . . _ | Rundi | NDB | 284 | 60 | 61 |
| 56.0 | CW | _ . _ . . _ _ | Mossy | NDB | 418 | 281 | 281 |
| 58.0 | MKV | _ _ _ . _ . . . _ | Marksville | NDB | 347 | 3 | 3 |
| 66.8 | AUR | . _ . . _ . _ . | Sulphur | NDB | 278 | 273 | 273 |
| 70.2 | AEX | . _ . _ . . _ | Alexandria | VORTAC | 116.10 | 344 | 344 |
| 71.4 | DQU | _ . . _ _ . _ . . _ | De Quincy | NDB | 410 | 285 | 285 |
| 72.4 | DXB | _ . . _ . . _ _ . . . | De Ridder | NDB | 385 | 301 | 301 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|