Location
Latitude: |
36-32-40.5220N (36.544589) |
Longitude: |
078-08-52.9790W (-78.14805) |
Elevation: |
300.0 feet MSL (91 m MSL) |
Magnetic Variation: |
9.8 W (as of January 2026 from WMM2020 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
From City: |
01 N.M. NE of Paschall, North Carolina |
Found On: |
Washington Chart |
FAA Region: |
ASO |
Contacts
Manager: |
Privately owned: |
| JOHN WHITFORD MARTINDALE FARMS LLC 1048 WASHINGTON ST. RALEIGH, NC 27605 919-906-0807 |
JOHN WHITFORD MARTINDALE FARMS LLC 1048 WASHINGTON ST. RALEIGH, NC 27605 919-906-0807 |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Airport |
Activation Date: |
04/1974 |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Boundary ARTCC: |
ZDC (Washington) |
Responsible ARTCC: |
ZDC (Washington) |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude (MSL): |
1300 feet (396 m) |
NOTAM-D Service: |
No |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Area Code: 919 |
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | N | |
| FSS Name (ID): | Raleigh(RDU) | |
| Frequency: | ||
| Toll Free Phone: | 1-800-WX-BRIEF |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near 70NC
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 6.2 | AEA | . _ . . _ | Jones | NDB | 373 | 47 | 57 |
| 9.9 | MBV | _ _ _ . . . . . . _ | Mecklenburg/Dcmsnd | NDB | 356 | 26 | 36 |
| 20.2 | LVL | . _ . . . . . _ . _ . . | Lawrenceville | VORTAC | 112.90 | 35 | 45 |
| 22.1 | RZZ | . _ . _ _ . . _ _ . . | Rapids | NDB | 407 | 106 | 116 |
| 27.0 | HXO | . . . . _ . . _ _ _ _ | Huntsboro | NDB | 271 | 237 | 247 |
| 35.1 | ELQ | . . _ . . _ _ . _ | Emporia | NDB | 261 | 82 | 92 |
| 35.3 | BKT | _ . . . _ . _ _ | Blackstone | NDB | 326 | 8 | 18 |
| 40.3 | TYI | _ _ . _ _ . . | Tar River | VORTAC | 117.80 | 147 | 157 |
| 42.5 | SBV | . . . _ . . . . . . _ | South Boston | VORTAC | 110.40 | 280 | 290 |
| 46.3 | LE | . _ . . . | Leevy | NDB | 350 | 217 | 227 |
| 46.7 | ETC | . _ _ . _ . | Tarboro | NDB | 257 | 141 | 151 |
| 48.1 | HUR | . . . . . . _ . _ . | Person | NDB | 220 | 247 | 257 |
| 50.5 | FVX | . . _ . . . . _ _ . . _ | Farmville | NDB | 367 | 344 | 354 |
| 50.7 | RDU | . _ . _ . . . . _ | Raleigh/Durham | VORTAC | 117.20 | 217 | 227 |
| 55.6 | FKN | . . _ . _ . _ _ . | Franklin | VORTAC | 110.60 | 79 | 89 |
| 57.3 | DAN | _ . . . _ _ . | Danville | VOR | 113.10 | 271 | 280 |
| 57.9 | CF | _ . _ . . . _ . | Pubbs | NDB | 392 | 34 | 44 |
| 61.0 | FAK | . . _ . . _ _ . _ | Flat Rock | VORTAC | 113.30 | 14 | 24 |
| 61.1 | AKQ | . _ _ . _ _ _ . _ | Wakefield | NDB | 274 | 64 | 74 |
| 62.4 | MCZ | _ _ _ . _ . _ _ . . | Williamston | NDB | 336 | 130 | 140 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|