Latitude: |
33-23-12.3100N (33.386753) |
Longitude: |
088-00-23.6850W (-88.006579) |
Elevation: |
236.8 feet MSL (72 m MSL) |
Magnetic Variation: |
2.6 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
1 N.M. N of Reform, Alabama |
Found On: |
Memphis Chart |
FAA Region: |
ASO |
Longest Runway: | 01/19 is 5144 ft (1568 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Lighting Schedule: |
SEE RMK |
Segmented Circle Indicator: |
No |
Beacon Color: |
White-Green (Lighted Land Airport) |
Traffic Pattern Altitude: |
1237 feet (377 m) |
NOTAM-D Service: |
Yes |
International Airport of Entry: |
No |
Customs Landing Rights: |
No |
Civil/Military Joint Use: |
No |
Airframe Repair: |
None |
Powerplant Repair: |
None |
Bottled Oxygen: |
None |
Bulk Oxygen: |
None |
Fuel Available: |
Grade 100LL gasoline (low lead blue) |
Fees: |
No |
Parking: |
Tiedowns available |
Other Services: |
Pilot Instruction |
Manager: |
Publicly owned: |
WILLIAM H. LANG P.O.BOX 460 CARROLLTON, AL 35447 (205) 367-8821 |
PICKENS CO CMSN 20 PHOENIX AVE CARROLLTON, AL 35447 205-367-2020 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Anniston(ANB) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
0.0 | North Pickens Airport (3M8) | 0 | 3 | Grade 100LL gasoline (low lead blue) |
19.3 | Columbus-Lowndes County Airport (UBS KUBS UBS) | 284 | 286 | Grade 100LL gasoline (low lead blue) |
22.2 | Tuscaloosa Regional Airport (TCL KTCL TCL) | 116 | 119 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
29.5 | Golden Triangle Regional Airport (GTR KGTR GTR) | 277 | 279 | Grade 100LL gasoline (low lead blue) |
37.9 | Monroe County Airport (M40) | 320 | 322 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
42.3 | George M Bryan Airport (KSTF STF) | 274 | 276 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
46.4 | Walker County-Bevill Field Airport (KJFX JFX) | 48 | 51 | Grade 100LL gasoline (low lead blue) Jet A-1 - Kerosene, freeze point -50C |
53.3 | Bibb County Airport (0A8) | 120 | 123 | 100LL |
54.3 | Bessemer Airport (EKY KEKY EKY) | 94 | 97 | Grade 100LL gasoline (low lead blue) |
55.4 | Demopolis Regional Airport (KDYA DYA) | 177 | 180 | Grade 100LL gasoline (low lead blue) |
57.3 | Posey Field Airport (1M4) | 20 | 23 | Grade 100LL gasoline (low lead blue) |
62.6 | Shelby County Airport (KEET EET) | 101 | 104 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
63.7 | Birmingham-Shuttlesworth International Airport (BHM KBHM BHM) | 80 | 84 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
65.2 | Bill Pugh Field Airport (M22) | 12 | 15 | Grade 100LL gasoline (low lead blue) |
65.2 | Tupelo Regional Airport (TUP KTUP TUP) | 324 | 326 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
67.0 | Tishomingo County Airport (01M) | 351 | 354 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
73.6 | Key Field Airport (MEI KMEI MEI) | 210 | 212 | 100LL, Jet A |
78.0 | Cullman Regional-Folsom Field Airport (KCMD CMD) | 46 | 50 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
79.1 | Kosciusko-Attala County Airport (OSX KOSX OSX) | 257 | 259 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
80.9 | Craig Field Airport (SEM KSEM SEM) | 140 | 143 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
Airport Guide users have stayed at....
Browse the hotel's web site