Latitude: |
33-09-26.1300N (33.157258) |
Longitude: |
085-23-20.8200W (-85.389117) |
Elevation: |
839.0 feet MSL (256 m MSL) |
Magnetic Variation: |
4.4 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
1 N.M. NW of Roanoke, Alabama |
Found On: |
Atlanta Chart |
FAA Region: |
ASO |
Longest Runway: | H1 is 50 ft (15 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours IREG |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude: |
1839 feet (561 m) |
NOTAM-D Service: |
No |
Manager: |
Privately owned: |
RONALD CAMERON 59928 HWY 22 ROANOKE, AL 36274 256-610-1369 |
RANDOLPH MEDICAL CENTER 59928 HWY 22 ROANOKE, AL 36274 334-863-4111 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Anniston(ANB) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
18.2 | Lagrange-Callaway Airport (LGC KLGC LGC) | 119 | 124 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
22.2 | Lanett Municipal Airport (7A3) | 158 | 163 | Grade 100LL gasoline (low lead blue) |
30.8 | West Georgia Regional - O V Gray Field Airport (KCTJ CTJ) | 22 | 27 | Grade 100LL gasoline (low lead blue) Jet A-1 - Kerosene, freeze point -50C |
31.8 | Harris County Airport (PIM KPIM PIM) | 126 | 131 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
32.3 | Thomas C Russell Field Airport (ALX KALX ALX) | 243 | 247 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
32.4 | Newnan Coweta County Airport (KCCO CCO) | 73 | 78 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
32.6 | Auburn University Regional Airport (AUO KAUO AUO) | 183 | 187 | Grade 100LL gasoline (low lead blue) |
34.9 | Anniston Regional Airport (ANB KANB ANB) | 317 | 321 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
41.4 | Talladega Municipal Airport (ASN KASN ASN) | 306 | 310 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
42.7 | Atlanta Regional Falcon Field Airport (KFFC FFC) | 73 | 78 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
44.3 | Moton Field Municipal Airport (06A) | 199 | 203 | Grade 100LL gasoline (low lead blue) |
46.0 | Merkel Field Sylacauga Municipal Airport (KSCD SCD) | 271 | 275 | Grade 100LL gasoline (low lead blue) |
49.4 | St Clair County Airport (PLR KPLR PLR) | 299 | 303 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
51.1 | Alexander Memorial Airport (GA2) | 87 | 92 | Grade 100LL gasoline (low lead blue) |
53.1 | Polk County Airport- Cornelius Moore Field Airport (4A4) | 13 | 18 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
54.9 | Henry County Airport Airport (HMP) | 74 | 79 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
56.1 | Hartsfield - Jackson Atlanta International Airport (ATL KATL ATL) | 58 | 63 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
56.1 | Griffin-Spalding County Airport (6A2) | 85 | 90 | Grade 100LL gasoline (low lead blue) |
57.3 | Fulton County Airport-Brown Field Airport (FTY KFTY FTY) | 49 | 54 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
57.9 | Thomaston-Upson County Airport (KOPN OPN) | 101 | 106 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
Airport Guide users have stayed at....
Browse the hotel's web site