Latitude: |
41-36-37.0000N (41.610278) |
Longitude: |
090-35-18.1000W (-90.588361) |
Elevation: |
750.5 feet MSL (229 m MSL) |
Magnetic Variation: |
1.6 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
5 N.M. N of Davenport, Iowa |
Found On: |
Chicago Chart |
FAA Region: |
ACE |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours ALL/ALL/0630-DUSK |
Lighting Schedule: |
SEE RMK |
Segmented Circle Indicator: |
No |
Beacon Color: |
White-Green (Lighted Land Airport) |
Traffic Pattern Altitude: |
1750 feet (533 m) |
NOTAM-D Service: |
Yes |
International Airport of Entry: |
No |
Customs Landing Rights: |
No |
Military Landing Rights: |
Yes |
Civil/Military Joint Use: |
No |
Airframe Repair: |
Major |
Powerplant Repair: |
Major |
Bottled Oxygen: |
None |
Bulk Oxygen: |
None |
Fuel Available: |
Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
Fees: |
No |
Parking: |
Hangars and tiedowns available |
Other Services: |
Charter Service Pilot Instruction Aircraft Rental Aircraft Sales |
Manager: |
Publicly owned: |
THOMAS VESALGA PUBLIC WORKS 1200 EAST 46TH STREET DAVENPORT, IA 52807 563-326-7783 |
CITY OF DAVENPORT 9230 HARRISON STREET DAVENPORT, IA 52806 563-391-5650 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Fort Dodge(FOD) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
10.0 | Quad-City Seaplane Base (I04) | 154 | 156 | Grade 100LL gasoline (low lead blue) |
10.4 | Quad City International Airport (MLI KMLI MLI) | 159 | 161 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
22.7 | Mercer County Airport (C00) | 197 | 198 | Jet A - Kerosene, freeze point -40C |
27.2 | Maquoketa Municipal Airport (KOQW OQW) | 345 | 347 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
29.1 | Muscatine Municipal Airport (MUT KMUT MUT) | 240 | 241 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
37.2 | Kewanee Municipal Airport (KEZI EZI) | 130 | 132 | Grade 100LL gasoline (low lead blue) |
40.9 | Monmouth Municipal Airport (C66) | 182 | 184 | Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
41.0 | Galesburg Municipal Airport (GBG KGBG GBG) | 169 | 171 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
41.6 | Whiteside Co Airport-Jos H Bittorf Field Airport (KSQI SQI) | 78 | 80 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
43.1 | Iowa City Municipal Airport (IOW KIOW IOW) | 272 | 273 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
44.7 | Monticello Regional Airport (MXO KMXO MXO) | 325 | 326 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
47.8 | Dubuque Regional Airport (DBQ KDBQ DBQ) | 353 | 355 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
49.1 | Marion Airport (C17) | 301 | 302 | Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
52.9 | The Eastern Iowa Airport (CID KCID CID) | 288 | 289 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
52.9 | Dixon Municipal-Charles R Walgreen Field Airport (C73) | 74 | 77 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
52.9 | Washington Municipal Airport (KAWG AWG) | 248 | 249 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
54.7 | Foster Field Airport (IL28) | 19 | 21 | 100LL |
55.2 | Southeast Iowa Regional Airport (BRL KBRL BRL) | 206 | 207 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
57.6 | Mount Pleasant Municipal Airport (MPZ KMPZ MPZ) | 226 | 227 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
58.9 | Albertus Airport (FEP KFEP FEP) | 49 | 52 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
Airport Guide users have stayed at....
Browse the hotel's web site