| Navaid Facility ID: | BRL |
| Official Navaid Facility ID: | BRL |
| Navaid Facility Type: | VOR-DME |
| Navaid Name: | Burlington |
| City: | BURLINGTON |
| State: | IOWA |
| FAA Region: | |
| Latitude: | 40-43-24.441N (40.7235) |
| Longitude: | 090-55-33.203W (-90.9259) |
| Lat/Long Survey Accuracy: | NOS |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | L-VORW/DME |
| Hours of Operation: | 24 |
| Magnetic Variance: | 1.6 W as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZAU (CHICAGO) |
| ARTCC Low Altitude ID (Name): | ZAU (CHICAGO) |
| Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
|---|---|---|---|
| BRL | VOR-DME | 1.5 W | ADELY IA - K3 AWJUB IA - K3 BADER IL - K5 BURNS IL - K5 CHOLS IA - K3 EBSER IL - K5 GIMGE IL - K5 HAKAV IL - K5 JOHHH IL - K5 KALKY IL - K5 KAMIW IL - K5 KOOLL IL - K5 MAHIW IA - K3 MAXAY IL - K5 RENIE IA - K3 SEXTN IL - K5 UGULE IL - K5 |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| BRL | VOR-DME | BURLINGTON VOR/DME*IA, Pattern #: 1 BURLINGTON VOR/DME*IA, Pattern #: 2 BURLINGTON VOR/DME*IA, Pattern #: 3 JOHHH INT*IL*K5, Pattern #: 1 |
| Navaid ID: | BRL |
| Navaid Facility Type: | |
| Air or Ground: | Air |
| Bearing of Checkpoint: | 288 |
| Altitude: | 2500 |
| Airport ID: | |
| State: | IA |
| Description: | 9.6 NM OVER INTERSECTION OF RWYS 18-36 AND 12-30. |