| Navaid Facility ID: | GBG |
| Official Navaid Facility ID: | GBG |
| Navaid Facility Type: | DME |
| Navaid Name: | Galesburg |
| City: | GALESBURG |
| State: | ILLINOIS |
| FAA Region: | |
| Latitude: | 40-56-14.436N (40.9373) |
| Longitude: | 090-26-04.069W (-90.4345) |
| Lat/Long Survey Accuracy: | |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | T-DME |
| Hours of Operation: | 24 |
| Magnetic Variance: | 2 W as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZAU (CHICAGO) |
| ARTCC Low Altitude ID (Name): | ZAU (CHICAGO) |
| Navaid ID: | GBG |
| Navaid Facility Type: | |
| Air or Ground: | Air |
| Bearing of Checkpoint: | 237 |
| Altitude: | 3000 |
| Airport ID: | |
| State: | IL |
| Description: | 12 NM OVER RAILROAD BRIDGE. |