Latitude: |
39-57-51.1550N (39.964210) |
Longitude: |
086-34-03.0090W (-86.567503) |
Elevation: |
930.0 feet MSL (283 m MSL) |
Magnetic Variation: |
4.5 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
From City: |
5 N.M. NE of Jamestown, Indiana |
Found On: |
St Louis Chart |
FAA Region: |
AGL |
Longest Runway: | E/W is 1800 ft (549 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude: |
1930 feet (588 m) |
NOTAM-D Service: |
No |
Manager: |
Privately owned: |
KEN REIMER 5205 S. 500 W. JAMESTOWN, IN 46147 765-215-3864 |
KEN & JACQUELINE REIMER 5204 S. 500 W. JAMESTOWN, IN 46147 765-215-3864 |
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | Terre Haute(HUF) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
14.9 | Eagle Creek Airpark Airport (KEYE EYE) | 122 | 127 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
15.1 | Indianapolis Executive Airport (KTYQ TYQ) | 74 | 79 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
18.6 | Frankfort Municipal Airport (KFKR FKR) | 0 | 5 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
19.4 | Indianapolis International Airport (IND KIND IND) | 139 | 144 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
22.7 | Indianapolis Downtown Heliport (8A4) | 121 | 126 | Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
24.1 | Indianapolis Metropolitan Airport (KUMP UMP) | 93 | 98 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
29.9 | Indy South Greenwood Airport (KHFY HFY) | 132 | 137 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
31.7 | Indianapolis Regional Airport (KMQJ MQJ) | 103 | 108 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
31.8 | Purdue University Airport (LAF KLAF LAF) | 327 | 331 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
35.1 | Delphi Municipal Airport (1I9) | 351 | 356 | Grade 100LL gasoline (low lead blue) |
39.9 | Franklin Flying Field Airport (3FK) | 143 | 148 | Grade 100LL gasoline (low lead blue) |
41.0 | Kokomo Municipal Airport (OKK KOKK OKK) | 34 | 39 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
41.9 | Shelbyville Municipal Airport (KGEZ GEZ) | 122 | 127 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
44.7 | Anderson Municipal-Darlington Field Airport (AID KAID AID) | 78 | 83 | Grade 100LL gasoline (low lead blue) |
44.9 | Sky King Airport (3I3) | 236 | 240 | Grade 100LL gasoline (low lead blue) |
45.6 | Alexandria Airport (I99) | 69 | 74 | 100LL, Jet A |
45.7 | Logansport/Cass County Airport (KGGP GGP) | 11 | 16 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
46.0 | Terre Haute Regional Airport (HUF KHUF HUF) | 228 | 232 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
49.1 | Monroe County Airport (BMG KBMG BMG) | 182 | 186 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
49.3 | Vermilion Regional Airport (DNV KDNV DNV) | 286 | 290 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
Airport Guide users have stayed at....
Browse the hotel's web site