| Navaid Facility ID: | OKK |
| Official Navaid Facility ID: | OKK |
| Navaid Facility Type: | TACAN |
| Navaid Name: | Kokomo |
| City: | KOKOMO |
| State: | INDIANA |
| FAA Region: | |
| Latitude: | 40-31-40.008N (40.5278) |
| Longitude: | 086-03-28.795W (-86.058) |
| Lat/Long Survey Accuracy: | Unknown |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | L-TACAN |
| Hours of Operation: | 24 |
| Magnetic Variance: | 5.2 W as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZAU (CHICAGO) |
| ARTCC Low Altitude ID (Name): | ZAU (CHICAGO) |
| Navaid ID | Navaid Facility Type | Remarks |
|---|---|---|
| OKK | TACAN | TACAN AZIMUTH UNUSBL 176-234 BYD 35 NM BLO 2400 FT. |
| OKK | TACAN | VOR UNUSBL 176-234 BYD 35 NM BLO 2400 FT. |
| Navaid ID: | OKK |
| Navaid Facility Type: | |
| Air or Ground: | Ground |
| Bearing of Checkpoint: | 246 |
| Altitude: | |
| Airport ID: | OKK |
| State: | IN |
| Description: | TWY A NEAR APCH END RWY 5 |