Navaid Facility ID: | HRO |
Official Navaid Facility ID: | HRO |
Navaid Facility Type: | VOR-DME |
Navaid Name: | Harrison |
City: | HARRISON |
State: | ARKANSAS |
FAA Region: | |
Latitude: | 36-19-05.909N (36.3183) |
Longitude: | 093-12-47.778W (-93.2133) |
Lat/Long Survey Accuracy: | NOS |
Owner: | FEDERAL AVIATION ADMIN |
Operator: | FEDERAL AVIATION ADMIN |
Common System Usage: | Yes |
Public Use: | Yes |
Navaid Class: | L-VORW/DME |
Hours of Operation: | 24 |
Magnetic Variance: | 0.4 E as of 8/11/2023 |
ARTCC High Altitude ID (Name): | ZME (MEMPHIS) |
ARTCC Low Altitude ID (Name): | ZME (MEMPHIS) |
Navaid ID | Navaid Facility Type | Remarks |
---|---|---|
HRO | VOR-DME | DME UNUSBL 245-260 BYD 30 NM BLO 4500 FT. |
HRO | VOR-DME | VOR UNUSABLE 165-215 BYD 20 NM BLO 5000 FT; 165-215 BYD 30 NM BLO 6500 FT. |
Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
---|---|---|---|
HRO | VOR-DME | 0.4 E | BERGG AR - K4 CADAN AR - K4 CEMUK AR - K4 DILME AR - K4 FRAIN AR - K4 GREEM AR - K4 HAAWK AR - K4 HARKS MO - K3 INNAM AR - K4 IZPUF AR - K4 JASPE AR - K4 MADES AR - K4 MARBI AR - K4 MUVUE AR - K4 PULUE AR - K4 PYATT AR - K4 REEDS MO - K3 SPRAY AR - K4 TINSE AR - K4 UYULA AR - K4 WUTIB MO - K3 |
HRO | VOR-DME | 0.4 E | ZENUN AR - K4 |
Navaid ID | Navaid Facility Type | Holding Patterns |
---|---|---|
HRO | VOR-DME | FRAIN INT*AR*K4, Pattern #: 1 GREEM INT*AR*K4, Pattern #: 1 HARRISON VOR/DME*AR, Pattern #: 1 HARRISON VOR/DME*AR, Pattern #: 2 SPRAY INT*AR*K4, Pattern #: 2 WUTIB INT*MO*K3, Pattern #: 2 |
Navaid ID: | HRO |
Navaid Facility Type: | |
Air or Ground: | Ground |
Bearing of Checkpoint: | 135 |
Altitude: | |
Airport ID: | HRO |
State: | AR |
Description: | 4.4 NM AT INT N/S & E/W TWYS BY TERMINAL BLDG. |
© 1998-2023 AirportGuide.com. All rights reserved.
AirportGuide.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
NOT to be used as an official source for flight planning, navigation, or use in flight.