| Identifier: | STUBR |
| NAS ID: | STUBR |
| Name: | STUBR |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | MINNESOTA |
| ICAO Region: | K3 |
| Latitude: | 44-50-43.360N (44.845400) |
| Longitude: | 093-35-20.440W (-93.589000) |
| Magnetic Variance: | 0.2 E as of 9/30/2025 |
| High ARTCC Area: | ZMP |
| Low ARTCC Area: | ZMP |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| ILS ID | ILS Facility Type | Direction / Course |
|---|---|---|
| FCM | ILS | r278.02 |
| IAP |