Location
Latitude: |
49-47-17.8784N (49.7883) |
Longitude: |
094-21-47.1533W (-94.363098) |
Elevation: |
1332 feet MSL (406 m MSL) |
Magnetic Variation: |
0.4 E (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
2332 feet (711 m) |
Based Aircraft
Annual Operations (as of )
Communications
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.7 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| UNICOM: | 122.8 |
| ELKINS RDO: | 122.1 |
| CTAF/UNICOM: | 122.7 |
| CTAF/UNICOM: | 122.8 |
| TERRE HAUTE RDO: | 123.65 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| RDO: | 122.2 |
| WINNIPEG RDO: | 126.7 |
| MACON RDO: | 121.725 |
| KANSAS CITY CLNC DEL: | 121.3 |
| DAYTON APP: | 134.45 |
| HULMAN APP/DEP: | 118.3 |
| ATLANTA APP/DEP: | 127.5 |
| KANSAS CITY APP/DEP: | 119 |
| HUNTINGTON APP/DEP: | 128.4 |
| FARGO APP/DEP: | 120.4 |
| DAYTON DEP: | 118 |
| AWOS 1: | 127.8 |
| VHF/DF: | 122.2 |
| MF: | 122.2 |
| WINNIPEG CNTR: | 124 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near YQK
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 2.4 | YQK | Kenora | NDB | 326 | 276 | 276 | |
| 22.4 | VBI | . . . _ _ . . . . . | Sioux Narrows | VOR-DME | 115.20 | 146 | 146 |
| 22.4 | VBI | Sioux Narrows | VORTAC | 115.20 | 146 | 146 | |
| 58.8 | YHD | Dryden Regional | NDB | 413 | 84 | 84 | |
| 58.8 | YHD | _ . _ _ . . . . _ . . | Dryden | NDB | 413 | 84 | 84 |
| 62.5 | IHD | Dryden Regional | DME | 109.70 | 86 | 86 | |
| 64.6 | BDE | _ . . . _ . . . | Baudette | DME | 111.6 | 188 | 187 |
| 65.3 | SW | . . . . _ _ | Roadd | NDB | 360 | 212 | 211 |
| 66.6 | ZHD | Barclay | NDB | 399 | 88 | 88 | |
| 67.5 | YMY | Ear Falls | NDB | 242 | 33 | 33 | |
| 70.4 | 4X | Lac Du Bonnet | NDB | 386 | 295 | 294 | |
| 73.4 | YAG | Fort Frances | NDB | 376 | 153 | 153 | |
| 76.5 | ROX | . _ . _ _ _ _ . . _ | Roseau | VOR-DME | 108.80 | 223 | 222 |
| 79.1 | PFT | . _ _ . . . _ . _ | Piney Pinecreek | NDB | 342 | 233 | 232 |
| 79.5 | RL | Red Lake | NDB | 218 | 15 | 15 | |
| 80.3 | YRL | Red Lake | VOR-DME | 114.00 | 16 | 16 | |
| 82.4 | INL | . . _ . . _ . . | International Falls | VOR-DME | 114.95 | 152 | 152 |
| 89.2 | IN | . . _ . | Raize | NDB | 353 | 151 | 151 |
| 97.2 | XL | Sioux Lookout | DME | 113.10 | 77 | 78 | |
| 97.2 | YXL | _ . _ _ _ . . _ . _ . . | Sioux Lookout | NDB | 346 | 77 | 78 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|---|---|---|---|
| 63.7 | Warroad International Meml Airport (RRT KRRT RRT) | 217 | 216 | 100LL, Jet A |
| 64.2 | Baudette International Airport (BDE KBDE BDE) | 188 | 187 | 100LL, Jet A |
| 76.5 | Roseau Municipal/Rudy Billberg Field Airport (ROX KROX ROX) | 223 | 221 | 100LL, Jet A |
| 82.5 | Falls International/Einarson Field Airport (INL KINL INL) | 152 | 152 | 100LL, Jet A |
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Bottled Oxygen: |
None |
Bulk Oxygen: |
None |
Fuel Available: |
100LL, Jet A |
Landing Fees: |
No |
Parking: |
Hangars and tiedowns available |
Ratings and Reviews
Write a Review
Maps & Diagrams
YQK Sectional
Flight Planning
at skyvector.com
at skyvector.com