Location
Latitude: |
37-10-44.3300N (37.178981) |
Longitude: |
113-07-21.0800W (-113.122522) |
Elevation: |
3605.0 feet MSL (1099 m MSL) |
Magnetic Variation: |
10.6 E (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC -7.0 (Standard Time) UTC -6.0 (Daylight Savings Time) |
From City: |
04 N.M. SE of Virgin, Utah |
Found On: |
Las Vegas Chart |
FAA Region: |
ANM |
Contacts
Manager: |
Privately owned: |
| ZION HELICOPTERS PO BOX 910758 ST. GEORGE, UT 84791 435-632-0022 |
ZION HELICOPTERS PO BOX 910758 ST GEORGE, UT 84791 435-632-0022 |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Heliport |
Activation Date: |
04/2021 |
Control tower: |
No |
Boundary ARTCC: |
ZLA (Los Angeles) |
Responsible ARTCC: |
ZLA (Los Angeles) |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude (MSL): |
4605 feet (1404 m) |
Based Aircraft
Annual Operations (as of )
Communications
| CTAF: | 122.900 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | Cedar City(CDC) | |
| Frequency: | ||
| Toll Free Phone: | 1-800-WX-BRIEF |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near UT70
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 14.2 | AZC | . _ _ _ . . _ . _ . | Colorado City | NDB | 403 | 157 | 146 |
| 21.3 | UTI | . . _ _ . . | St George | VOR-DME | 108.60 | 243 | 232 |
| 36.6 | EHK | . . . . . _ . _ | Enoch | VOR-DME | 117.30 | 4 | 353 |
| 49.6 | BCE | _ . . . _ . _ . . | Bryce Canyon | VORTAC | 112.80 | 51 | 40 |
| 60.6 | MMM | _ _ _ _ _ _ | Mormon Mesa | VORTAC | 113.10 | 246 | 235 |
| 71.1 | MLF | _ _ . _ . . . . _ . | Milford | VORTAC | 112.10 | 4 | 353 |
| 81.6 | PGA | . _ _ . _ _ . . _ | Page | VOR-DME | 117.60 | 100 | 90 |
| 87.0 | GCN | _ _ . _ . _ . _ . | Grand Canyon | VOR-DME | 111.65 | 146 | 136 |
| 88.2 | ILC | . . . _ . . _ . _ . | Wilson Creek | VORTAC | 116.30 | 317 | 306 |
| 95.5 | PGS | . _ _ . _ _ . . . . | Peach Springs | VOR-DME | 112.00 | 192 | 181 |
| 99.5 | LMX | . _ . . _ _ _ . . _ | Alamo | DME | 113.65 | 276 | 265 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|---|---|---|---|
| 9.1 | General Dick Stout Field Airport (1L8) | 255 | 244 | 100LL, Jet A, MOGAS |
| 14.1 | Colorado City Municipal Airport (KAZC AZC) | 158 | 147 | 100LL, Jet A+ |
| 20.4 | St George Regional Airport (SGU KDXZ SGU) | 245 | 234 | 100LL, Jet A |
| 30.0 | Kanab Municipal Airport (KNB KKNB KNB) | 109 | 99 | 100LL, Jet A |
| 31.3 | Cedar City Regional Airport (CDC KCDC CDC) | 2 | 351 | 100LL, Jet A |
| 43.4 | Parowan Airport (1L9) | 19 | 8 | 100LL, Jet A |
| 49.3 | Mesquite Airport (MFH 67L) | 245 | 234 | 100LL, Jet A |
| 56.3 | Bryce Canyon Airport (BCE KBCE BCE) | 55 | 45 | 100LL, Jet A |
| 71.8 | Lincoln County Airport (1L1) | 300 | 289 | 100LL |
| 73.2 | Perkins Field Airport (U08) | 240 | 229 | 100LL |
| 75.0 | Milford Municipal/Ben And Judy Briscoe Field Airport (MLF KMLF MLF) | 3 | 352 | 100LL, Jet A |
| 81.6 | Page Municipal Airport (PGA KPGA PGA) | 100 | 90 | 100LL, Jet A |
| 87.3 | Grand Canyon Ntl Park Airport (GCN KGCN GCN) | 147 | 137 | 100LL, Jet A |
Notices to Airmen (NOTAMS)
Remarks
| A30-H1 | TLOF LENGTH 40.0 FT WIDTH 40.0 FT; FATO LENGTH 50.0 FT WIDTH 50.0 FT. |
Runways
Runway Summary
| Runways: | H1 |
| Longest Runway: | H1 is 24 ft (7 m) long |
| Runways with an Instrument Approach: |
UT70 Airport Runway Details
| Helipad H1 | 24 ft x 24 ft (7 m x 7 m) | |
| Runway Length Source: | ADO as of 03/29/2021 | |
| Surface: | Concrete - No special surface treatment | |
| Runway Edge Lights: | Non-standard lighting system Intensity | |
Helipad H1 |
||
Elevation: |
3605.0 | |
Latitude: |
37-10-44.3300N | |
Longitude: |
113-07-21.0800W | |
Glide Path Angle: |
0.0 degrees | 0.0 degrees |
Runway Markings Type: |
Nonstandard (other than numbers only) | |
Runway Markings Condition: |
Good |
Services
Airframe Repair: |
Minor |
Powerplant Repair: |
Major |
Bottled Oxygen: |
Low Pressure |
Bulk Oxygen: |
Low Pressure |
Fuel Available: |
100LL, Jet A |
Landing Fees: |
No |
Parking: |
Tiedowns available |
Ratings and Reviews
Write a Review
Maps & Diagrams
UT70 Sectional
Flight Planning
at skyvector.com
at skyvector.com