Location
Latitude: |
43-06-33.6014N (43.109334) |
Longitude: |
077-14-21.0369W (-77.239177) |
Elevation: |
516.0 feet MSL (157 m MSL) |
Magnetic Variation: |
11.3 W (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
From City: |
03 N.M. NW of Palmyra, New York |
Found On: |
Detroit Chart |
FAA Region: |
AEA |
Contacts
Manager: |
Privately owned: |
| MARTIN J. BECKENBACH 300 LEROY RD PALMYRA, NY 14522 585-202-8090 |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Airport |
Activation Date: |
01/2018 |
Control tower: |
No |
Boundary ARTCC: |
ZOB (Cleveland) |
Responsible ARTCC: |
ZOB (Cleveland) |
Traffic Pattern Altitude (MSL): |
1516 feet (462 m) |
Based Aircraft
Annual Operations (as of )
Communications
| Unicom: | 122.800 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | Buffalo(BUF) | |
| Frequency: | ||
| Toll Free Phone: | 1-800-WX-BRIEF |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near NY33
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 19.0 | ROC | . _ . _ _ _ _ . _ . | Rochester | VOR-DME | 110.00 | 271 | 282 |
| 24.0 | AVN | . _ . . . _ _ . | Avon | NDB | 344 | 255 | 266 |
| 27.2 | GEE | _ _ . . . | Geneseo | VOR-DME | 108.20 | 232 | 243 |
| 29.1 | PYA | . _ _ . _ . _ _ . _ | Penn Yan | NDB | 260 | 163 | 174 |
| 42.2 | FZ | . . _ . _ _ . . | Falln | NDB | 220 | 75 | 87 |
| 45.4 | SYR | . . . _ . _ _ . _ . | Syracuse | VORTAC | 117.00 | 85 | 97 |
| 50.4 | ITH | . . _ . . . . | Ithaca | DME | 111.8 | 136 | 147 |
| 56.0 | IT | . . _ | Vrnah | NDB | 266 | 136 | 148 |
| 56.3 | ALP | . _ . _ . . . _ _ . | Alpine | NDB | 245 | 157 | 168 |
| 59.1 | ZZR | Severn | NDB | 317 | 343 | 354 | |
| 61.6 | ULW | . . _ . _ . . . _ _ | Elmira | VOR-DME | 109.65 | 171 | 182 |
| 62.0 | UTR | Trenton | TACAN | 109.70 | 348 | 359 | |
| 62.2 | BU | _ . . . . . _ | Klump | NDB | 231 | 264 | 275 |
| 62.7 | BUF | _ . . . . . _ . . _ . | Buffalo | DME | 116.4 | 260 | 271 |
| 64.9 | GGT | _ _ . _ _ . _ | Georgetown | TACAN | 117.80 | 106 | 118 |
| 65.2 | 6M | Belleville | NDB | 283 | 357 | 368 | |
| 65.5 | YTR | Trenton | NDB | 215 | 353 | 364 | |
| 66.4 | BUF | _ . . . . . _ . . _ . | Buffalo | VOT | 109.00 | 261 | 272 |
| 69.2 | LYS | . _ . . _ . _ _ . . . | Olean | NDB | 360 | 224 | 235 |
| 69.8 | ELZ | . . _ . . _ _ . . | Wellsville | DME | 115.85 | 209 | 220 |
Nearby Airports with Fuel
Notices to Airmen (NOTAMS)
Remarks
| A110-1 | RWY 18-36 IS BEST SUITED FOR LIGHT SPORT AND ULTRALIGHT AIRCRAFT. DAYLIGHT VFR OPRS. DEER AND TURKEY INVOF AIRPORT CAN BE ALONG WEST EDGE OF RUNWAY ALONG TREELINE. |
| A110-2 | HARD PACKED FINE GRAVEL DRIVEWAY CROSSES RWY 18 AND 36 AT MIDPOINT FROM EAST TO WEST. |
| A110-3 | TURF RWYS NOT MAINTAINED DURING WINTER MONTHS. |
| A110-4 | FOR CD CTC CLEVELAND ARTCC AT 440-774-0490. |
Runways
Services
Airframe Repair: |
None |
Powerplant Repair: |
None |
Bottled Oxygen: |
None |
Bulk Oxygen: |
None |
Fuel Available: |
100LL, MOGAS |
Landing Fees: |
No |
Parking: |
Hangars and tiedowns available |
Ratings and Reviews
Write a Review
Maps & Diagrams
NY33 Sectional
Flight Planning
at skyvector.com
at skyvector.com
