Location
Latitude: |
45-40-33.6750N (45.676021) |
Longitude: |
108-34-14.2850W (-108.570635) |
Elevation: |
3828.0 feet MSL (1167 m MSL) |
Magnetic Variation: |
10.1 E (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC -7.0 (Standard Time) UTC -6.0 (Daylight Savings Time) |
From City: |
07 N.M. S of Billings, Montana |
Found On: |
Billings Chart |
FAA Region: |
ANM |
Contacts
Manager: |
Privately owned: |
| JOHN VERN OSTLUND 5540 KELLER ROAD BILLINGS, MT 59101 406 698-2507 |
JOHN VERN OSTLUND 5540 KELLER ROAD BILLINGS, MT 59101 406 698-2507 |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Airport |
Activation Date: |
01/2020 |
Control tower: |
No |
Boundary ARTCC: |
ZLC (Salt Lake City) |
Responsible ARTCC: |
ZLC (Salt Lake City) |
Traffic Pattern Altitude (MSL): |
4828 feet (1472 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | Great Falls(GTF) | |
| Frequency: | ||
| Toll Free Phone: | 1-800-WX-BRIEF |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near MT13
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 8.3 | BIL | _ . . . . . . _ . . | Billings | VORTAC | 114.50 | 344 | 334 |
| 11.8 | BI | _ . . . . . | Saige | NDB | 251 | 333 | 323 |
| 46.0 | HCY | . . . . _ . _ . _ . _ _ | Cowley | NDB | 257 | 173 | 163 |
| 47.7 | RPX | . _ . . _ _ . _ . . _ | Roundup | NDB | 362 | 0 | 350 |
| 49.4 | POY | . _ _ . _ _ _ _ . _ _ | Powell | NDB | 344 | 190 | 180 |
| 65.5 | COD | _ . _ . _ _ _ _ . . | Cody | VOR-DME | 111.80 | 194 | 184 |
| 69.5 | HWQ | . . . . . _ _ _ _ . _ | Harlowton | NDB | 242 | 311 | 301 |
| 72.9 | GEY | _ _ . . _ . _ _ | Greybull | NDB | 275 | 163 | 153 |
| 78.5 | LVM | . _ . . . . . _ _ _ | Livingston | VOR-DME | 116.10 | 271 | 260 |
| 81.0 | SHR | . . . . . . . . _ . | Sheridan | VOR-DME | 113.55 | 127 | 117 |
| 92.8 | FOR | . . _ . _ _ _ . _ . | Forsyth | NDB | 236 | 66 | 56 |
| 93.1 | LWT | . _ . . . _ _ _ | Lewistown | VOR-DME | 115.45 | 332 | 322 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|---|---|---|---|
| 8.0 | Billings Logan International Airport (BIL KBIL BIL) | 8 | 358 | 100LL, Jet A |
| 8.2 | Laurel Municipal Airport (6S8) | 282 | 272 | 100LL, Jet A |
| 28.2 | Woltermann Meml Airport (6S3) | 264 | 254 | 100LL |
| 41.3 | Red Lodge Airport (KRED RED) | 224 | 214 | 100LL |
| 46.2 | North Big Horn County Airport (U68) | 173 | 163 | 100LL |
| 48.0 | Roundup Airport (RPX KRPX RPX) | 1 | 351 | 100LL, Jet A-1 |
| 49.4 | Powell Municipal Airport (POY KPOY POY) | 191 | 181 | 100LL, Jet A |
| 59.5 | Big Timber At Howard Field Airport (6S0) | 278 | 267 | 100LL, Jet A |
| 72.0 | Yellowstone Regional Airport (COD KCOD COD) | 195 | 185 | 100, 100LL, Jet A, Jet A+ |
| 72.5 | South Big Horn County Airport (GEY KGEY GEY) | 163 | 153 | 100LL, Jet A |
| 78.7 | Mission Field Airport (LVM KLVM LVM) | 271 | 260 | 100LL, Jet A |
| 86.5 | Sheridan County Airport (SHR KSHR SHR) | 128 | 119 | 100, Jet A, Jet A-1+ |
| 88.7 | Tillitt Field Airport (1S3) | 65 | 56 | 100LL |
| 90.4 | Lewistown Municipal Airport (LWT KLWT LWT) | 336 | 325 | 100, 100LL, Jet A |
| 99.1 | Gardiner Airport (29S) | 248 | 237 | 100ll Jet A |
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Runway Summary
| Runways: | 11/29 |
| Longest Runway: | 11/29 is 1807 ft (551 m) long |
| Runways with an Instrument Approach: |
MT13 Airport Runway Details
| Runway 11/29 | 1807 ft x 60 ft (551 m x 18 m) | |
| Runway Length Source: | OWNER as of 12/30/2019 | |
| Surface: | Turf - No special surface treatment | |
Runway 11 |
Runway 29 |
|
Elevation: |
3828.0 | 3781.0 |
Latitude: |
45-40-37.1600N | 45-40-30.1900N |
Longitude: |
108-34-26.0000W | 108-34-02.5700W |
Glide Path Angle: |
0.0 degrees | 0.0 degrees |
Services
Fuel Available: |
100ll Jet A |
Landing Fees: |
No |
Parking: |
Tiedowns available |
Ratings and Reviews
Write a Review
Maps & Diagrams
MT13 Sectional
Flight Planning
at skyvector.com
at skyvector.com
