Location
Latitude: |
42-55-16.2829N (42.92119) |
Longitude: |
078-57-22.0793W (-78.956133) |
Elevation: |
625 feet MSL (190 m MSL) |
Magnetic Variation: |
10.3 W (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Unknown |
Facility Use: |
Public |
Type: |
Heliport |
Traffic Pattern Altitude (MSL): |
1625 feet (495 m) |
Based Aircraft
Annual Operations (as of )
Communications
| Hampton Traffic: | 122.8 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near CPG3
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 6.8 | GB | _ _ . _ . . . | Plazz | NDB | 204 | 114 | 124 |
| 9.8 | BUF | _ . . . . . _ . . _ . | Buffalo | VOT | 109.00 | 83 | 93 |
| 11.5 | IAG | . . . _ _ _ . | Niagara Falls | TACAN | 111.00 | 359 | 369 |
| 12.4 | IA | . . . _ | Kathi | NDB | 329 | 24 | 34 |
| 13.6 | BUF | _ . . . . . _ . . _ . | Buffalo | DME | 116.4 | 87 | 97 |
| 14.2 | BU | _ . . . . . _ | Klump | NDB | 231 | 70 | 80 |
| 18.8 | SN | St. Catharines | NDB | 408 | 316 | 326 | |
| 29.4 | DKK | _ . . _ . _ _ . _ | Dunkirk | DME | 116.2 | 208 | 218 |
| 39.1 | ZHM | Binbrook | NDB | 266 | 290 | 300 | |
| 44.6 | JHW | . _ _ _ . . . . . _ _ | Jamestown | VOR-DME | 114.70 | 189 | 199 |
| 45.5 | TZ | Gibraltar Point | NDB | 257 | 335 | 345 | |
| 46.6 | ITZ | City Centre | DME | 110.15 | 335 | 345 | |
| 47.1 | LYS | . _ . . _ . _ _ . . . | Olean | NDB | 360 | 144 | 154 |
| 47.6 | HM | Hamilton | NDB | 221 | 284 | 294 | |
| 49.2 | ZYZ | Queensway | NDB | 368 | 328 | 338 | |
| 49.9 | ZHA | Ancaster | NDB | 397 | 289 | 299 | |
| 52.4 | AVN | . _ . . . _ _ . | Avon | NDB | 344 | 83 | 94 |
| 52.6 | ZLB | Britannia | NDB | 236 | 322 | 332 | |
| 53.1 | IJS | Toronto | DME | 109.10 | 327 | 337 | |
| 53.1 | YYZ | _ . _ _ _ . _ _ _ _ . . | Toronto | VOR-DME | 112.15 | 326 | 336 |
Nearby Airports with Fuel
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Airframe Repair: |
None |
Bottled Oxygen: |
None |
Bulk Oxygen: |
None |
Fuel Available: |
100LL |
Landing Fees: |
No |
Parking: |
Tiedowns available |
Ratings and Reviews
Write a Review
Maps & Diagrams
CPG3 Sectional
Flight Planning
at skyvector.com
at skyvector.com
