| Navaid Facility ID: | JHW |
| Official Navaid Facility ID: | JHW |
| Navaid Facility Type: | VOR-DME |
| Navaid Name: | Jamestown |
| City: | JAMESTOWN |
| State: | NEW YORK |
| FAA Region: | |
| Latitude: | 42-11-18.985N (42.1886) |
| Longitude: | 079-07-16.708W (-79.1213) |
| Lat/Long Survey Accuracy: | NOS |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | H-VOR/DME |
| Hours of Operation: | 24 |
| Magnetic Variance: | 10.1 W as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZOB (CLEVELAND) |
| ARTCC Low Altitude ID (Name): | ZOB (CLEVELAND) |
| Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
|---|---|---|---|
| JHW | VOR-DME | 10.1 W | AIRCO NY - K6 BEWEL OH - K5 COHOW OH - K5 DMACK PA - K6 HOXIE PA - K6 KONBE PA - K6 KRAUS NY - K6 MAULL PA - K6 MIGET PA - K6 STENT PA - K6 SURLY PA - K6 VIEEW NY - K6 WELTZ PA - K6 ZOBSO NY - K6 ZORBO PA - K6 |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| JHW | VOR-DME | BEWEL INT*OH*K5, Pattern #: 1 COHOW INT*OH*K5, Pattern #: 1 HOXIE INT*PA*K6, Pattern #: 1 JAMESTOWN VOR/DME*NY, Pattern #: 1 KONBE INT*PA*K6, Pattern #: 2 |
| Navaid ID: | JHW |
| Navaid Facility Type: | |
| Air or Ground: | Air |
| Bearing of Checkpoint: | 260 |
| Altitude: | 2500 |
| Airport ID: | JHW |
| State: | NY |
| Description: | 6.2 NM OVER HANGAR NE CORNER OF ARPT. |