Location
Latitude: |
35-54-35.7800N (35.909939) |
Longitude: |
078-35-51.5700W (-78.597658) |
Elevation: |
425.0 feet MSL (130 m MSL) |
Magnetic Variation: |
9.4 W (as of January 2026 from WMM2020 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
From City: |
09 N.M. N of Raleigh, North Carolina |
Found On: |
Charlotte Chart |
FAA Region: |
ASO |
Contacts
Manager: |
Privately owned: |
| FACILITY OPERATIONS 10000 FALLS OF NEUSE ROAD RALEIGH, NC 27614 919-350-1691 |
WAKE MED HEALTH AND HOSPITALS 3000 NEW BERN AVE RALEIGH, NC 27810-1295 919-350-8389 |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Heliport |
Activation Date: |
06/2017 |
Control tower: |
No |
Boundary ARTCC: |
ZDC (Washington) |
Responsible ARTCC: |
ZDC (Washington) |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude (MSL): |
1425 feet (434 m) |
Based Aircraft
Annual Operations (as of )
Communications
| CTAF: | 122.900 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | Raleigh(RDU) | |
| Frequency: | ||
| Toll Free Phone: | 1-800-WX-BRIEF |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near 80NR
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 6.1 | LE | . _ . . . | Leevy | NDB | 350 | 279 | 288 |
| 9.3 | RDU | . _ . _ . . . . _ | Raleigh/Durham | VORTAC | 117.20 | 256 | 265 |
| 23.5 | HXO | . . . . _ . . _ _ _ _ | Huntsboro | NDB | 271 | 357 | 366 |
| 27.4 | JN | . _ _ _ _ . | Jurly | NDB | 263 | 162 | 171 |
| 28.9 | HQT | . . . . _ _ . _ _ | Harnett | NDB | 417 | 187 | 196 |
| 29.9 | HUR | . . . . . . _ . _ . | Person | NDB | 220 | 310 | 319 |
| 36.2 | TT | _ _ | Leeco | NDB | 406 | 227 | 236 |
| 43.6 | TYI | _ _ . _ _ . . | Tar River | VORTAC | 117.80 | 84 | 94 |
| 44.4 | EEJ | . . . _ _ _ | Lee County/Dcmsnd | NDB | 428 | 223 | 232 |
| 44.5 | POB | . _ _ . _ _ _ _ . . . | Pope | NDB | 338 | 203 | 212 |
| 46.1 | GSB | _ _ . . . . _ . . . | Seymour Johnson | TACAN | 116.50 | 138 | 148 |
| 47.4 | FGP | . . _ . _ _ . . _ _ . | Fort Bragg | NDB | 393 | 192 | 201 |
| 48.1 | HB | . . . . _ . . . | Alamm | NDB | 361 | 275 | 284 |
| 49.0 | POB | . _ _ . _ _ _ _ . . . | Pope | TACAN | 113.80 | 204 | 213 |
| 49.7 | LIB | . _ . . . . _ . . . | Liberty | VORTAC | 113.00 | 263 | 272 |
| 49.8 | AEA | . _ . . _ | Jones | NDB | 373 | 31 | 41 |
| 50.1 | SBV | . . . _ . . . . . . _ | South Boston | VORTAC | 110.40 | 336 | 345 |
| 51.1 | ETC | . _ _ . _ . | Tarboro | NDB | 257 | 87 | 97 |
| 53.3 | DAN | _ . . . _ _ . | Danville | VOR | 113.10 | 318 | 327 |
| 53.6 | RZZ | . _ . _ _ . . _ _ . . | Rapids | NDB | 407 | 53 | 63 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|