Location
Latitude: |
48-01-19.5700N (48.022103) |
Longitude: |
113-58-38.8400W (-113.977456) |
Elevation: |
3086.0 feet MSL (941 m MSL) |
Magnetic Variation: |
12.7 E (as of June 2026 from WMM2020 model) |
Time Zone: |
UTC -7.0 (Standard Time) UTC -6.0 (Daylight Savings Time) |
From City: |
04 N.M. SE of Bigfork, Montana |
Found On: |
Great Falls Chart |
FAA Region: |
ANM |
Contacts
Manager: |
Privately owned: |
| ROBERT OSTERGARD 13365 SUNBURST DRIVE BIGFORK, MT 59911 406-314-0310 |
KOOTENAI LODGE ESTATES 13365 SUNBURST DRIVE BIGFORK, MT 59911 406-253-7457 |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Heliport |
Activation Date: |
12/2025 |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Boundary ARTCC: |
ZLC (Salt Lake City) |
Responsible ARTCC: |
ZLC (Salt Lake City) |
Traffic Pattern Altitude (MSL): |
4086 feet (1245 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | Great Falls(GTF) | |
| Frequency: | ||
| Toll Free Phone: | 1-800-WX-BRIEF |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near 65MT
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 14.0 | FCA | . . _ . _ . _ . . _ | Kalispell | VOR-DME | 113.20 | 325 | 312 |
| 20.1 | SAK | . . . . _ _ . _ | Smith Lake | NDB | 515 | 285 | 272 |
| 58.2 | INE | . . _ . . | Konna | NDB | 521 | 197 | 184 |
| 63.1 | LYI | . _ . . _ . _ _ . . | Libby | NDB | 414 | 286 | 273 |
| 67.0 | MSO | _ _ . . . _ _ _ | Missoula | VOR-DME | 112.80 | 183 | 170 |
| 71.7 | EUR | . . . _ . _ . | Eureka | NDB | 392 | 322 | 309 |
| 72.9 | CTB | _ . _ . _ _ . . . | Cut Bank | VOR-DME | 113.35 | 62 | 50 |
| 73.6 | CII | _ . _ . . . . . | Choteau | NDB | 269 | 98 | 86 |
| 75.4 | MLP | _ _ . _ . . . _ _ . | Mullan Pass | VOR-DME | 117.80 | 243 | 230 |
| 83.2 | CRD | _ . _ . . _ . _ . . | Conrad | NDB | 293 | 82 | 70 |
| 90.0 | SBX | . . . _ . . . _ . . _ | Shelby | NDB | 347 | 68 | 56 |
| 90.1 | 9Y | Pincher Creek | NDB | 311 | 359 | 346 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|---|---|---|---|
| 16.1 | Kalispell City Airport (S27) | 305 | 292 | 100LL, Jet A |
| 20.6 | Glacier Park International Airport (FCA KGPI GPI) | 327 | 314 | 100LL, Jet A |
| 21.3 | Polson Airport (8S1) | 203 | 190 | 100LL, Jet A+ |
| 27.7 | Ronan Airport (7S0) | 190 | 177 | 100LL, Jet A+ |
| 54.7 | Lindey's Landing West Seaplane Base (M35) | 158 | 146 | MOGAS |
| 54.8 | Seeley Lake Airport (23S) | 156 | 144 | 100LL (Texaco), Mogas (Conoco) |
| 59.0 | Thompson Falls Airport (KTHM THM) | 243 | 230 | 100LL |
| 62.6 | Libby Airport (S59) | 285 | 272 | 100LL, Jet A |
| 66.5 | Missoula Montana Airport (MSO KMSO MSO) | 183 | 170 | 100LL, Jet A-1+ |
| 71.7 | Eureka Airport (88M) | 322 | 309 | 100LL |
| 72.9 | Cut Bank International Airport (CTB KCTB CTB) | 60 | 48 | 100LL, Jet A, Jet A+ |
| 73.7 | Choteau Airport (KCII CII) | 98 | 86 | 100LL, Jet A |
| 80.7 | Conrad Airport (S01) | 83 | 71 | 100LL |
| 89.7 | Shelby Airport (SBX KSBX SBX) | 68 | 56 | 100LL, Jet A+ |
| 89.9 | Stevensville Airport (32S) | 181 | 169 | 100LL |
| 93.6 | Shoshone County Airport (S83) | 253 | 240 | 100LL |
Notices to Airmen (NOTAMS)
Remarks
| A16 | ROBERTOSTERGARD@ICLOUD.COM |
Runways
Runway Summary
| Runways: | H1 |
| Longest Runway: | H1 is 50 ft (15 m) long |
| Runways with an Instrument Approach: |
65MT Airport Runway Details
| Helipad H1 | 50 ft x 50 ft (15 m x 15 m) | |
| Runway Length Source: | OWNER as of 12/12/2025 | |
| Surface: | Turf - No special surface treatment | |
Helipad H1 |
||
Elevation: |
3086.0 | |
Latitude: |
48-01-19.5700N | |
Longitude: |
113-58-38.8400W | |
Glide Path Angle: |
0.0 degrees | 0.0 degrees |
Runway Markings Type: |
None |
Services
Fuel Available: |
100LL |
Landing Fees: |
No |
Parking: |
Tiedowns available |
Ratings and Reviews
Maps & Diagrams
65MT Sectional
Flight Planning
at skyvector.com
at skyvector.com
