Location
Latitude: |
45-47-21.0000N (45.789167) |
Longitude: |
108-41-04.0000W (-108.684444) |
Elevation: |
3390.0 feet MSL (1033 m MSL) |
Magnetic Variation: |
10.2 E (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC -7.0 (Standard Time) UTC -6.0 (Daylight Savings Time) |
From City: |
06 N.M. W of Billings, Montana |
Found On: |
Billings Chart |
FAA Region: |
ANM |
Contacts
Manager: |
Privately owned: |
| STACY WILCOX 11906 BELL CROSS WAY PARKER, CO 80138 406-839-0337 |
STACY WILCOX 11906 BELL CROSS WAY PARKER, CO 80138 406-839-0337 |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Airport |
Activation Date: |
05/2006 |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Boundary ARTCC: |
ZLC (Salt Lake City) |
Responsible ARTCC: |
ZLC (Salt Lake City) |
Traffic Pattern Altitude (MSL): |
4390 feet (1338 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
Area Code: 406 |
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | Great Falls(GTF) | |
| Frequency: | ||
| Toll Free Phone: | 1-800-WX-BRIEF |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near 1MT9
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 2.8 | BIL | _ . . . . . . _ . . | Billings | VORTAC | 114.50 | 65 | 55 |
| 3.8 | BI | _ . . . . . | Saige | NDB | 251 | 353 | 343 |
| 41.3 | RPX | . _ . . _ _ . _ . . _ | Roundup | NDB | 362 | 7 | 357 |
| 53.5 | HCY | . . . . _ . _ . _ . _ _ | Cowley | NDB | 257 | 168 | 158 |
| 55.5 | POY | . _ _ . _ _ _ _ . _ _ | Powell | NDB | 344 | 184 | 174 |
| 61.5 | HWQ | . . . . . _ _ _ _ . _ | Harlowton | NDB | 242 | 309 | 299 |
| 71.1 | COD | _ . _ . _ _ _ _ . . | Cody | VOR-DME | 111.80 | 189 | 179 |
| 73.8 | LVM | . _ . . . . . _ _ _ | Livingston | VOR-DME | 116.10 | 266 | 255 |
| 80.8 | GEY | _ _ . . _ . _ _ | Greybull | NDB | 275 | 161 | 151 |
| 84.9 | LWT | . _ . . . _ _ _ | Lewistown | VOR-DME | 115.45 | 333 | 323 |
| 89.0 | SHR | . . . . . . . . _ . | Sheridan | VOR-DME | 113.55 | 129 | 119 |
| 94.8 | FOR | . . _ . _ _ _ . _ . | Forsyth | NDB | 236 | 71 | 61 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|---|---|---|---|
| 6.0 | Laurel Municipal Airport (6S8) | 212 | 202 | 100LL, Jet A |
| 6.0 | Billings Logan International Airport (BIL KBIL BIL) | 79 | 69 | 100LL, Jet A |
| 25.1 | Woltermann Meml Airport (6S3) | 247 | 237 | 100LL |
| 41.6 | Roundup Airport (RPX KRPX RPX) | 8 | 358 | 100LL, Jet A-1 |
| 43.5 | Red Lodge Airport (KRED RED) | 213 | 203 | 100LL |
| 53.6 | North Big Horn County Airport (U68) | 169 | 159 | 100LL |
| 54.1 | Big Timber At Howard Field Airport (6S0) | 271 | 260 | 100LL, Jet A |
| 55.5 | Powell Municipal Airport (POY KPOY POY) | 184 | 174 | 100LL, Jet A |
| 74.0 | Mission Field Airport (LVM KLVM LVM) | 266 | 255 | 100LL, Jet A |
| 77.5 | Yellowstone Regional Airport (COD KCOD COD) | 190 | 180 | 100, 100LL, Jet A, Jet A+ |
| 80.4 | South Big Horn County Airport (GEY KGEY GEY) | 161 | 151 | 100LL, Jet A |
| 82.2 | Lewistown Municipal Airport (LWT KLWT LWT) | 337 | 326 | 100, 100LL, Jet A |
| 90.6 | Tillitt Field Airport (1S3) | 70 | 61 | 100LL |
| 94.5 | Sheridan County Airport (SHR KSHR SHR) | 129 | 120 | 100, Jet A, Jet A-1+ |
| 97.5 | Gardiner Airport (29S) | 243 | 232 | 100ll Jet A |
Notices to Airmen (NOTAMS)
Remarks
| A110-1 | FOR CD CTC BILLINGS APCH AT 406-255-2798 |
| E111 | PRVDD VFR ONLY. |
Runways
Runway Summary
| Runways: | 09/27 18/36 |
| Longest Runway: | 09/27 is 1900 ft (579 m) long |
| Runways with an Instrument Approach: |
1MT9 Airport Runway Details
| Runway 09/27 | 1900 ft x 40 ft (579 m x 12 m) | |
| Runway Length Source: | OWNER as of 09/19/2005 | |
| Surface: | Turf - No special surface treatment | |
Runway 09 |
Runway 27 |
|
Glide Path Angle: |
0.0 degrees | 0.0 degrees |
| Runway 18/36 | 800 ft x 40 ft (244 m x 12 m) | |
| Runway Length Source: | OWNER as of 09/19/2005 | |
| Surface: | Turf - No special surface treatment | |
Runway 18 |
Runway 36 |
|
Glide Path Angle: |
0.0 degrees | 0.0 degrees |
Services
Fuel Available: |
100ll Jet A |
Landing Fees: |
No |
Parking: |
Tiedowns available |
Ratings and Reviews
Write a Review
Maps & Diagrams
1MT9 Sectional
Flight Planning
at skyvector.com
at skyvector.com
