| Navaid Facility ID: | VTU |
| Official Navaid Facility ID: | VTU |
| Navaid Facility Type: | VOR-DME |
| Navaid Name: | Ventura |
| City: | OXNARD |
| State: | CALIFORNIA |
| FAA Region: | |
| Latitude: | 34-06-54.233N (34.1151) |
| Longitude: | 119-02-58.195W (-119.0495) |
| Lat/Long Survey Accuracy: | 3rd order triangulation |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | L-VORW/DME |
| Hours of Operation: | 24 |
| Magnetic Variance: | 11.6 E as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZLA (LOS ANGELES) |
| ARTCC Low Altitude ID (Name): | ZLA (LOS ANGELES) |
| Navaid ID | Navaid Facility Type | Remarks |
|---|---|---|
| VTU | VOR-DME | VOR UNUSBL 060-085 BYD 10 NM BLW 13000 FT. |
| VTU | VOR-DME | DME UNUSBL 060-085 BYD 10 NM BLW 13000 FT. |
| Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
|---|---|---|---|
| VTU | VOR-DME | 11.7 E | ACRAT CA - K2 BIGJO CA - K2 BOWNY CA - K2 BRINA CA - K2 CAMAT CA - K2 CATLY CA - K2 COOGA CA - K2 DEANO CA - K2 EXERT CA - K2 FLOUT CA - K2 HENER CA - K2 IKAYE CA - K2 KRAFF CA - K2 KWANG CA - K2 LANGE CA - K2 OHIGH CA - K2 PERCH CA - K2 PLEAT CA - K2 ROBOR CA - K2 SADDE CA - K2 SHILY CA - K2 |
| VTU | VOR-DME | 11.7 E | SKIFF CA - K2 SQUID CA - K2 SUDDO OP - P TOAKS CA - K2 TWINE CA - K2 WEEZL CA - K2 YOUBE CA - K2 |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| VTU | VOR-DME | EXERT INT*CA*K2, Pattern #: 2 FLOUT INT*CA*K2, Pattern #: 1 SQUID INT*CA*K2, Pattern #: 2 VENTURA VOR/DME*CA, Pattern #: 1 VENTURA VOR/DME*CA, Pattern #: 2 |
| Navaid ID: | VTU |
| Navaid Facility Type: | |
| Air or Ground: | Ground |
| Bearing of Checkpoint: | 289 |
| Altitude: | |
| Airport ID: | OXR |
| State: | CA |
| Description: | 9 NM ON PARALLEL TWY WEST OF RY 25 RUNUP AREA. |
| Navaid ID: | VTU |
| Navaid Facility Type: | |
| Air or Ground: | Ground |
| Bearing of Checkpoint: | 320 |
| Altitude: | |
| Airport ID: | CMA |
| State: | CA |
| Description: | 6.5 RUNUP RY 8 |
| Navaid ID: | VTU |
| Navaid Facility Type: | |
| Air or Ground: | Ground |
| Bearing of Checkpoint: | 330 |
| Altitude: | |
| Airport ID: | CMA |
| State: | CA |
| Description: | 6.1 RUNUP RY 26 |