| Navaid Facility ID: | GON |
| Official Navaid Facility ID: | GON |
| Navaid Facility Type: | VOR-DME |
| Navaid Name: | Groton |
| City: | GROTON (NEW LONDON) |
| State: | CONNECTICUT |
| FAA Region: | |
| Latitude: | 41-19-49.447N (41.3304) |
| Longitude: | 072-03-07.145W (-72.052) |
| Lat/Long Survey Accuracy: | NOS |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | T-VORW/DME |
| Hours of Operation: | 24 |
| Magnetic Variance: | 13.4 W as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZBW (BOSTON) |
| ARTCC Low Altitude ID (Name): | ZBW (BOSTON) |
| Navaid ID | Navaid Facility Type | Remarks |
|---|---|---|
| GON | VOR-DME | VOR PORTION UNUSBL 241-265 BLO 5000 FT. |
| GON | VOR-DME | DME UNUSBL 355-019 BLO 3000 FT. |
| Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
|---|---|---|---|
| GON | VOR-DME | 13.6 W | ARENE CT - K6 BABET CT - K6 BOROS NY - K6 CARLD CT - K6 JORDN NY - K6 KLUTZ RI - K6 KURTY CT - K6 LATSE CT - K6 MINNK RI - K6 PARCH NY - K6 PINET NY - K6 RINTS CT - K6 SALEM CT - K6 SEALL CT - K6 SONEY CT - K6 TRAIT RI - K6 WACKY RI - K6 WAPOG CT - K6 |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| GON | VOR-DME | BABET INT*CT*K6, Pattern #: 1 GROTON VOR*CT, Pattern #: 1 RINTS INT*CT*K6, Pattern #: 1 |
| Navaid ID: | GON |
| Navaid Facility Type: | |
| Air or Ground: | Air |
| Bearing of Checkpoint: | 183 |
| Altitude: | 1200 |
| Airport ID: | 0B8 |
| State: | NY |
| Description: | 4.8 NM OVER INTERSECTION OF RWYS |