Location
Latitude: |
34-05-51.0000N (34.0975) |
Longitude: |
107-17-51.0000W (-107.2975) |
Elevation: |
6676.0 feet MSL (2035 m MSL) |
Magnetic Variation: |
8.1 E (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC -7.0 (Standard Time) UTC -6.0 (Daylight Savings Time) |
From City: |
03 N.M. W of Magdalena, New Mexico |
Found On: |
Albuquerque Chart |
FAA Region: |
ASW |
Contacts
Manager: |
Privately owned: |
| LEE SCHOLES PO BOX 1112 MAGDALENA, NM 87825 575-838-7498 |
LEE SCHOLES PO BOX 1112 MAGDALENA, NM 87825 575-838-7498 |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Airport |
Activation Date: |
09/2005 |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Boundary ARTCC: |
ZAB (Albuquerque) |
Responsible ARTCC: |
ZAB (Albuquerque) |
Traffic Pattern Altitude (MSL): |
7676 feet (2340 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
Area Code: 505 |
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | Albuquerque(ABQ) | |
| Frequency: | ||
| Toll Free Phone: | 1-800-WX-BRIEF |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near NM01
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 27.7 | ONM | _ _ _ _ . _ _ | Socorro | VORTAC | 116.80 | 58 | 50 |
| 40.3 | BRG | _ . . . . _ . _ _ . | Belen | DME | 114.75 | 34 | 26 |
| 48.9 | TCS | _ _ . _ . . . . | Truth Or Consequences | VORTAC | 112.70 | 179 | 171 |
| 61.6 | ABQ | . _ _ . . . _ _ . _ | Albuquerque | VORTAC | 113.20 | 22 | 14 |
| 65.9 | ABQ | . _ _ . . . _ _ . _ | Albuquerque | VOT | 111.00 | 30 | 22 |
| 73.1 | AE | . _ . | Dudle | NDB | 351 | 23 | 15 |
| 81.9 | CNX | _ . _ . _ . _ . . _ | Corona | VORTAC | 115.50 | 78 | 70 |
| 89.1 | OTO | _ _ _ _ _ _ _ | Otto | VOR | 114.00 | 48 | 40 |
| 93.6 | SJN | . . . . _ _ _ _ . | St Johns | VORTAC | 112.30 | 282 | 274 |
| 95.0 | HMN | . . . . _ _ _ . | Holloman | TACAN | 114.50 | 140 | 132 |
| 95.9 | SV | . . . . . . _ | Cozey | NDB | 251 | 203 | 195 |
| 97.7 | SVC | . . . . . . _ _ . _ . | Silver City | VOR-DME | 110.80 | 206 | 198 |
| 100.0 | BWS | _ . . . . _ _ . . . | Boles | DME | 113.65 | 139 | 131 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|---|---|---|---|
| 20.1 | Socorro Municipal Airport (ONM KONM ONM) | 102 | 94 | 100LL |
| 40.1 | Belen Regional Airport (BRG) | 34 | 26 | 100LL, Jet A-1+ |
| 48.3 | Mid Valley Airpark Airport (E98) | 34 | 26 | 100LL |
| 51.7 | Truth Or Consequences Municipal Airport (TCS KTCS TCS) | 178 | 170 | 100LL, Jet A-1+ |
| 66.0 | Albuquerque International Sunport Airport (ABQ KABQ ABQ) | 30 | 22 | 100LL, Jet A, Jet A-1, Jet A-1+ |
| 67.6 | Double Eagle Ii Airport (KAEG AEG) | 21 | 13 | 100LL, Jet A-1 |
| 70.8 | Grants-Milan Municipal Airport (GNT KGNT GNT) | 335 | 327 | 100LL, Jet A-1+ |
| 74.8 | Carrizozo Municipal Airport (F37) | 110 | 103 | 100LL |
| 81.9 | Sandia Airpark Estates East Airport (1N1) | 42 | 34 | 100LL |
| 83.1 | Moriarty Municipal Airport (0E0) | 50 | 42 | 100LL, Jet A |
| 92.2 | Whiskey Creek Airport (94E) | 209 | 201 | 100LL, Jet A |
| 96.1 | Sierra Blanca Regional Airport (RUI KSRR SRR) | 112 | 105 | 100LL, Jet A-1+ |
| 97.7 | Grant County Airport (SVC KSVC SVC) | 206 | 198 | 100LL, Jet A-1 |
| 99.9 | Alamogordo-White Sands Regional Airport (ALM KALM ALM) | 138 | 131 | 100LL, Jet A-1+ |
Notices to Airmen (NOTAMS)
Remarks
| A110-1 | FOR CD CTC ALBUQUERQUE ARTCC AT 505-856-4861. |
Runways
Runway Summary
| Runways: | 03/21 |
| Longest Runway: | 03/21 is 2200 ft (671 m) long |
| Runways with an Instrument Approach: |
NM01 Airport Runway Details
| Runway 03/21 | 2200 ft x 30 ft (671 m x 9 m) | |
| Runway Length Source: | OWNER as of 08/29/2005 | |
| Surface: | Turf - No special surface treatment | |
Runway 03 |
Runway 21 |
|
Glide Path Angle: |
0.0 degrees | 0.0 degrees |
Object at End: |
HILL | HILL |
Object Height: |
200 | 155 |
Distance from End: |
2000 | 5280 |
Services
Airframe Repair: |
Major |
Powerplant Repair: |
Major |
Bulk Oxygen: |
High Pressure |
Fuel Available: |
100LL, Jet A-1+ |
Landing Fees: |
No |
Parking: |
Hangars and tiedowns available |
Ratings and Reviews
Write a Review
Maps & Diagrams
NM01 Sectional
Flight Planning
at skyvector.com
at skyvector.com
