Location
Latitude: |
45-35-56.9850N (45.599163) |
Longitude: |
095-32-10.1550W (-95.536154) |
Elevation: |
1140.3 feet MSL (348 m MSL) |
Magnetic Variation: |
1.6 E (as of January 2026 from WMM2020 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
01 N.M. S of Starbuck, Minnesota |
Found On: |
Twin Cities Chart |
FAA Region: |
AGL |
Contacts
Manager: |
Publicly owned: |
| TOM BEUCKENS 307 E 5TH ST, PO BOX 606 STARBUCK, MN 56381 320-239-2525 |
CITY OF STARBUCK 307 E 5TH ST, PO BOX 606 STARBUCK, MN 56381 320-239-2525 |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Activation Date: |
10/1958 |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Boundary ARTCC: |
ZMP (Minneapolis) |
Responsible ARTCC: |
ZMP (Minneapolis) |
Lighting Schedule: |
SEE RMK |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude (MSL): |
2140 feet (652 m) |
NOTAMs Facility: |
PNM |
NOTAM-D Service: |
Yes |
Based Aircraft
Annual Operations (as of )
Communications
| CTAF: | 122.900 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Area Code: 500 |
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | N | |
| FSS Name (ID): | Princeton(PNM) | |
| Frequency: | ||
| Toll Free Phone: | 1-800-WX-BRIEF |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near D32
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 9.5 | GHW | _ _ . . . . . . _ _ | Glenwood | NDB | 346 | 73 | 71 |
| 15.1 | EE | . . | Tamie | NDB | 374 | 39 | 37 |
| 17.0 | BBB | _ . . . _ . . . _ . . . | Benson | NDB | 239 | 196 | 194 |
| 18.3 | MOX | _ _ _ _ _ _ . . _ | Morris | VOR-DME | 109.60 | 263 | 261 |
| 25.0 | AXN | . _ _ . . _ _ . | Alexandria | VOR-DME | 115.95 | 30 | 29 |
| 29.9 | AQP | . _ _ _ . _ . _ _ . | Appleton | NDB | 356 | 222 | 220 |
| 33.6 | BDH | _ . . . _ . . . . . . | Willmar | VOR-DME | 113.70 | 149 | 148 |
| 38.3 | MVE | _ _ . . . _ . | Montevideo | VOR-DME | 111.60 | 191 | 189 |
| 41.3 | VVV | . . . _ . . . _ . . . _ | Ortonville | NDB | 332 | 244 | 242 |
| 43.1 | FF | . . _ . . . _ . | Hamre | NDB | 337 | 329 | 327 |
| 43.8 | ETH | . _ . . . . | Wheaton | NDB | 326 | 284 | 282 |
| 45.8 | DXX | _ . . _ . . _ _ . . _ | Dawson/Madison | NDB | 341 | 216 | 214 |
| 48.8 | FFM | . . _ . . . _ . _ _ | Fergus Falls | VOR-DME | 110.40 | 328 | 326 |
| 54.2 | LXL | . _ . . _ . . _ . _ . . | Little Falls | NDB | 359 | 66 | 65 |
| 55.0 | DWN | _ . . . _ _ _ . | Darwin | VORTAC | 109.00 | 123 | 122 |
| 56.0 | SAZ | . . . . _ _ _ . . | Staples | NDB | 257 | 32 | 31 |
| 57.4 | RYM | . _ . _ . _ _ _ _ | Camp Ripley | TACAN | 60X | 58 | 57 |
| 57.6 | XCR | _ . . _ _ . _ . . _ . | Ripley | NDB | 404 | 59 | 58 |
| 59.0 | BWP | _ . . . . _ _ . _ _ . | Breckenridge-Wahpeton | NDB | 233 | 311 | 309 |
| 62.1 | STC | . . . _ _ . _ . | St Cloud | VOR-DME | 112.10 | 92 | 91 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|