Location
Latitude: |
48-44-58.5992N (48.749611) |
Longitude: |
002-06-14.6552E (2.104071) |
Elevation: |
538 feet MSL (164 m MSL) |
Magnetic Variation: |
1.8 E (as of December 2024 from WMM2020 model) |
Time Zone: |
UTC +1.0 (Standard Time) UTC +2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Unknown |
Type: |
Heliport |
Traffic Pattern Altitude (MSL): |
1538 feet (469 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
To add, modify, or delete a business click here.
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
Business Name | Frequency | Phone | Fuel Grade |
---|
Flight Service Stations
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | ||
Frequency: | ||
Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG1309
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
0.3 | TSU | Toussus | VOR | 108.25 | 344 | 342 | |
1.3 | TA | Villacoublay | NDB | 287 | 348 | 346 | |
7.2 | RBT | Rambouillet | VOR-DME | 114.70 | 217 | 215 | |
11.0 | TH | Villacoublay | NDB | 302 | 80 | 78 | |
11.2 | OL | Orly | VOR-DME | 111.20 | 95 | 93 | |
11.3 | HOL | Villacoublay | NDB | 315 | 264 | 262 | |
19.2 | EPR | Epernon | VOR-DME | 115.65 | 247 | 245 | |
19.4 | BT | Le Bourget | VOR-DME | 116.10 | 45 | 43 | |
21.0 | PON | Pontoise | VOR | 111.60 | 352 | 350 | |
22.5 | CGN | Charles de Gaulle | VOR-DME | 115.35 | 43 | 41 | |
25.4 | PGS | Charles de Gaulle | VOR-DME | 117.05 | 53 | 51 | |
33.2 | MLN | Melun | VOR-DME | 113.60 | 121 | 119 | |
34.4 | CRL | Creil | VORTAC | 109.20 | 27 | 25 | |
36.2 | PTV | Pithiviers | VOR | 116.50 | 169 | 167 | |
36.4 | CLM | Coulommiers | VOR-DME | 112.90 | 80 | 78 | |
38.7 | EVX | Evreux | VORTAC | 112.40 | 296 | 294 | |
41.3 | BVS | Beauvais | VOR | 115.90 | 2 | 0 | |
45.8 | BSN | Boursonne | VOR-DME | 114.85 | 54 | 52 | |
46.8 | OAN | Orléans | NDB | 385 | 196 | 194 | |
47.2 | CHW | Chartres | VOR-DME | 115.20 | 250 | 248 |
Nearby Airports with Fuel
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Maps & Diagrams
AG1309 Sectional
Flight Planning
at skyvector.com
at skyvector.com