Location
Latitude: |
43-47-51.191N (43.797553) |
Longitude: |
079-47-22.4927W (-79.789581) |
Magnetic Variation: |
9.9 W (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Unknown |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1000 feet (305 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG0770
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 5.2 | ZTO | Woodhill | NDB | 403 | 133 | 143 | |
| 9.3 | YTP | Pearson | VOR-DME | 116.55 | 144 | 154 | |
| 10.1 | ZDH | Rexdale | NDB | 385 | 110 | 120 | |
| 10.2 | ITO | Toronto | DME | 110.95 | 138 | 148 | |
| 10.5 | ZLP | Meadowvale | NDB | 341 | 166 | 176 | |
| 10.8 | YYZ | _ . _ _ _ . _ _ _ _ . . | Toronto | VOR-DME | 112.15 | 140 | 150 |
| 11.0 | IJS | Toronto | DME | 109.10 | 137 | 147 | |
| 11.0 | INV | Toronto | DME | 109.30 | 131 | 141 | |
| 11.7 | ZLB | Britannia | NDB | 236 | 158 | 168 | |
| 15.0 | ZYZ | Queensway | NDB | 368 | 135 | 145 | |
| 18.8 | IKZ | Buttonville | DME | 111.10 | 79 | 89 | |
| 19.8 | ITZ | City Centre | DME | 110.15 | 120 | 130 | |
| 20.7 | TZ | Gibraltar Point | NDB | 257 | 122 | 132 | |
| 21.5 | KZ | Buttonville | NDB | 248 | 67 | 77 | |
| 25.8 | YMS | Mans | VORTAC | 114.50 | 323 | 333 | |
| 28.3 | ZKF | Wellington | NDB | 335 | 229 | 239 | |
| 32.7 | YWT | Waterloo | DME | 115.00 | 231 | 241 | |
| 37.5 | ZHA | Ancaster | NDB | 397 | 196 | 206 | |
| 37.6 | YSO | Simcoe | VOR-DME | 117.35 | 44 | 54 | |
| 39.2 | OO | Oshawa | NDB | 391 | 78 | 88 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|---|---|---|---|
| 19.9 | Toronto/City Centre Airport (YTZ CYTZ CYTZ) | 120 | 130 | Jet A-1 Jet A-1 w FSII100LL Avgas |
| 55.1 | Kawartha Lakes (Lindsay) Airport Airport (CNF4) | 51 | 62 | 100LL, Jet A |
| 55.4 | Niagara Falls International Airport (IAG KIAG IAG) | 138 | 148 | 100LL, Jet A, Jet A+ |
| 65.1 | Royalton Airport (9G5) | 124 | 135 | 100LL, MOGAS |
| 69.1 | Buffalo Niagara International Airport (BUF KBUF BUF) | 137 | 147 | 100LL, Jet A |
| 73.1 | Buffalo Airfield Airport (9G0) | 139 | 149 | 100LL, Jet A+ |
| 73.5 | Buffalo-Lancaster Regional Airport (KBQR BQR) | 135 | 146 | 100LL |
| 73.6 | Akron/Jesson Field Airport (9G3) | 128 | 139 | 100LL |
| 75.8 | Pine Hill Airport (9G6) | 119 | 130 | 100LL, Mogas |
| 76.1 | Hamburg Airport (4G2) | 149 | 159 | 100LL |
| 81.4 | Chautauqua County/Dunkirk Airport (DKK KDKK DKK) | 163 | 173 | 100LL, Jet A, Jet A+ |
| 84.2 | Genesee County Airport (KGVQ GVQ) | 122 | 133 | 100LL, Jet A-1+ |
| 89.6 | Ledgedale Airpark Airport (7G0) | 113 | 124 | 100LL, Jet A |
| 94.5 | Le Roy Airport (5G0) | 120 | 131 | 100LL |
| 98.9 | Perry-Warsaw Airport (01G) | 129 | 140 | 100LL |
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Airframe Repair: |
Major |
Powerplant Repair: |
Major |
Bottled Oxygen: |
None |
Bulk Oxygen: |
None |
Fuel Available: |
100LL |
Landing Fees: |
No |
Parking: |
Tiedowns available |
Ratings and Reviews
Write a Review
Maps & Diagrams
AG0770 Sectional
Flight Planning
at skyvector.com
at skyvector.com
