Location
Latitude: |
41-06-46.8000N (41.113) |
Longitude: |
084-54-12.8150W (-84.90356) |
Elevation: |
753.0 feet MSL (230 m MSL) |
Magnetic Variation: |
6.1 W (as of January 2026 from WMM2020 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
From City: |
11 N.M. NNE of Fort Wayne, Indiana |
Found On: |
Detroit Chart |
FAA Region: |
AGL |
Contacts
Manager: |
Privately owned: |
| SARAH L SCHRENK 11753 ROAD 33 ANTWERP, OH 45813 (419) 506-1387 |
S AND L SCHRENK FAMILY LLC I 18431 SLUSHER ROAD NEW HAVEN, IN 46774 (419) 506-1387 |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Airport |
Activation Date: |
09/2021 |
Control tower: |
No |
Boundary ARTCC: |
ZAU (Chicago) |
Responsible ARTCC: |
ZAU (Chicago) |
Traffic Pattern Altitude (MSL): |
1753 feet (534 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | Terre Haute(HUF) | |
| Frequency: | ||
| Toll Free Phone: | 1-800-WX-BRIEF |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near 26IN
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 11.9 | GW | _ _ . . _ _ | Shenk | NDB | 227 | 351 | 357 |
| 15.2 | FWA | . . _ . . _ _ . _ | Fort Wayne | VORTAC | 117.80 | 238 | 244 |
| 15.3 | FWA | . . _ . . _ _ . _ | Fort Wayne Baer | VOT | 111.00 | 238 | 244 |
| 19.9 | VFU | . . . _ . . _ . . . _ | Stanley | NDB | 411 | 138 | 144 |
| 28.0 | OLK | _ _ _ . _ . . _ . _ | Webster Lake | VOR | 110.40 | 286 | 292 |
| 29.7 | HHG | . . . . . . . . _ _ . | Huntington | NDB | 417 | 238 | 244 |
| 32.7 | ANQ | . _ _ . _ _ . _ | Angola | NDB | 347 | 345 | 351 |
| 40.9 | CQA | _ . _ . _ _ . _ . _ | Lakefield | NDB | 205 | 157 | 163 |
| 45.6 | IWH | . . . _ _ . . . . | Wabash | NDB | 329 | 242 | 248 |
| 45.7 | USE | . . _ . . . . | Fulton | NDB | 375 | 49 | 55 |
| 48.3 | IRS | . . . _ . . . . | Sturgis | NDB | 382 | 330 | 336 |
| 48.9 | AOH | . _ _ _ _ . . . . | Allen County | VOR | 108.40 | 119 | 125 |
| 51.2 | MZZ | _ _ _ _ . . _ _ . . | Marion | VOR-DME | 108.60 | 223 | 229 |
| 51.5 | TO | _ _ _ _ | Tophr | NDB | 219 | 58 | 64 |
| 52.8 | FBC | . . _ . _ . . . _ . _ . | Flag City | VORTAC | 108.20 | 99 | 105 |
| 56.1 | BNR | _ . . . _ . . _ . | Benton Ridge | NDB | 334 | 95 | 102 |
| 56.4 | GSH | _ _ . . . . . . . . | Goshen | VORTAC | 113.70 | 296 | 302 |
| 57.1 | MIE | _ _ . . . | Muncie | VOR-DME | 114.40 | 203 | 209 |
| 57.3 | LFD | . _ . . . . _ . _ . . | Litchfield | VOR-DME | 111.20 | 6 | 12 |
| 57.5 | TOL | _ _ _ _ . _ . . | Toledo | TACAN | 112.50 | 59 | 66 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|