| Navaid Facility ID: | MIE |
| Official Navaid Facility ID: | MIE |
| Navaid Facility Type: | VOR-DME |
| Navaid Name: | Muncie |
| City: | MUNCIE |
| State: | INDIANA |
| FAA Region: | |
| Latitude: | 40-14-14.253N (40.2373) |
| Longitude: | 085-23-38.532W (-85.394) |
| Lat/Long Survey Accuracy: | NOS |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | L-VORW/DME |
| Hours of Operation: | 24 |
| Magnetic Variance: | 5.6 W as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZID (INDIANAPOLIS) |
| ARTCC Low Altitude ID (Name): | ZID (INDIANAPOLIS) |
| Navaid ID | Navaid Facility Type | Remarks |
|---|---|---|
| MIE | VOR-DME | DME UNUSBL 280-300 BYD 10 NM BLW 5000 FT. |
| MIE | VOR-DME | VOR UNUSBL 280-300 BYD 10 NM BLW 5000 FT. |
| Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
|---|---|---|---|
| MIE | VOR-DME | 5.6 W | AJAYS IN - K5 BALLL IN - K5 BERNE IN - K5 BOHUW IN - K5 BOOKS OH - K5 CHMLY IN - K5 CLANG IN - K5 CRETE IN - K5 DEBAR IN - K5 DUNKI IN - K5 FAXIG IN - K5 FOOTE IN - K5 HAROD IN - K5 LATES IN - K5 MAREO IN - K5 NEWTO IN - K5 OSBER IN - K5 OWKIQ IN - K5 PENDS IN - K5 REDKE IN - K5 ROBOW IN - K5 |
| MIE | VOR-DME | 5.6 W | ZAKAV IN - K5 |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| MIE | VOR-DME | CLANG INT*IN*K5, Pattern #: 1 FOOTE INT*IN*K5, Pattern #: 1 MUNCIE VOR/DME*IN, Pattern #: 1 MUNCIE VOR/DME*IN, Pattern #: 2 |
| Navaid ID: | MIE |
| Navaid Facility Type: | |
| Air or Ground: | Air |
| Bearing of Checkpoint: | 181 |
| Altitude: | 2500 |
| Airport ID: | |
| State: | IN |
| Description: | 5.8 NM OVER INTXN OF HWY AND RR. |
| Navaid ID: | MIE |
| Navaid Facility Type: | |
| Air or Ground: | Ground |
| Bearing of Checkpoint: | 331 |
| Altitude: | |
| Airport ID: | MIE |
| State: | IN |
| Description: | .6 TWY A4 NEAR AER 14. |