Latitude: |
39-44-11.7000N (39.736583) |
Longitude: |
111-52-12.2000W (-111.870056) |
Elevation: |
5022.1 feet MSL (1531 m MSL) |
Magnetic Variation: |
11.2 E (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -7.0 (Standard Time) UTC -6.0 (Daylight Savings Time) |
From City: |
3 N.M. NW of Nephi, Utah |
Found On: |
Las Vegas Chart |
FAA Region: |
ANM |
Longest Runway: | 17/35 is 6300 ft (1920 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours UNATNND |
Lighting Schedule: |
SEE RMK |
Segmented Circle Indicator: |
No |
Beacon Color: |
White-Green (Lighted Land Airport) |
Traffic Pattern Altitude: |
6022 feet (1836 m) |
NOTAM-D Service: |
Yes |
International Airport of Entry: |
No |
Customs Landing Rights: |
No |
Military Landing Rights: |
Yes |
Civil/Military Joint Use: |
No |
Airframe Repair: |
None |
Powerplant Repair: |
None |
Bottled Oxygen: |
None |
Bulk Oxygen: |
None |
Fuel Available: |
Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
Fees: |
No |
Parking: |
Tiedowns available |
Other Services: |
Glider Service |
Manager: |
Publicly owned: |
SETH ATKINSON 21 EAST 100 NORTH NEPHI, UT 84648 (503) 750-5530 |
CITY OF NEPHI 21 EAST 100 NORTH NEPHI, UT 84648 435-623-0822 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Cedar City(CDC) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
27.1 | Manti-Ephraim Airport (NTJ 41U) | 153 | 142 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
29.7 | Provo Municipal Airport (PVU KPVU PVU) | 13 | 2 | Jet A - Kerosene, freeze point -40C |
36.1 | Delta Municipal Airport (DTA KDTA DTA) | 234 | 223 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
49.1 | Heber City Municipal - Russ Mcdonald Field Airport (HCR) | 24 | 13 | Grade 100LL gasoline (low lead blue) |
49.5 | Huntington Municipal Airport (69V) | 116 | 105 | Grade 100LL gasoline (low lead blue) |
52.0 | Fillmore Municipal Airport (FIL KFOM FOM) | 206 | 195 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
52.2 | Carbon County Regional/Buck Davis Field Airport (PUC KPUC PUC) | 97 | 86 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
53.3 | South Valley Regional Airport (U42) | 353 | 342 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
57.0 | Bolinder Field-Tooele Valley Airport (KTVY TVY) | 337 | 326 | Grade 100LL gasoline (low lead blue) |
61.1 | Richfield Municipal Airport (RIF KRIF RIF) | 190 | 179 | Grade 100LL gasoline (low lead blue) |
63.3 | Salt Lake City International Airport (SLC KSLC SLC) | 355 | 344 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
68.0 | Skypark Airport (BTF KBTF BTF) | 357 | 346 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
73.7 | Duchesne Municipal Airport (U69) | 67 | 56 | Grade 100LL gasoline (low lead blue) |
83.4 | Wayne Wonderland Airport (38U) | 171 | 160 | Grade 100LL gasoline (low lead blue) |
84.9 | Morgan County Airport (42U) | 3 | 352 | 100LL |
87.8 | Ogden-Hinckley Airport (OGD KOGD OGD) | 355 | 344 | Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
89.3 | Green River Municipal Airport (RVR U34) | 120 | 110 | 100, Jet A |
89.7 | Roosevelt Municipal Airport (74V) | 68 | 57 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
94.9 | Milford Municipal/Ben And Judy Briscoe Field Airport (MLF KMLF MLF) | 214 | 203 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
99.8 | Evanston-Uinta County Burns Field Airport (EVW KEVW EVW) | 22 | 11 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
Airport Guide users have stayed at....
Browse the hotel's web site