Latitude: |
33-37-04.7900N (33.617997) |
Longitude: |
091-23-34.9300W (-91.393036) |
Elevation: |
140.0 feet MSL (43 m MSL) |
Magnetic Variation: |
0.3 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
0 N.M. N of Mc Gehee, Arkansas |
Found On: |
Memphis Chart |
FAA Region: |
ASW |
Longest Runway: | H1 is 50 ft (15 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude: |
1140 feet (347 m) |
NOTAM-D Service: |
No |
Manager: |
Publicly owned: |
HOSPITAL ADMINISTRATOR P.O. BOX 351 MC GEHEE, AR 71654 501-222-5600 |
MC GEHEE DESHA COUNTY HOSP. P.O. BOX 351 MC GEHEE, AR 71654 501-222-5600 |
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | Jonesboro(JBR) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
17.5 | Billy Free Municipal Airport (0M0) | 336 | 336 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
17.9 | Monticello Municipal/Ellis Field Airport (KLLQ LLQ) | 274 | 274 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
34.8 | Warren Municipal Airport (3M9) | 264 | 264 | Grade 100LL gasoline (low lead blue) |
35.9 | Z M Jack Stell Field Airport (CRT KCRT CRT) | 222 | 222 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
36.6 | Indianola Municipal Airport (KIDL IDL) | 102 | 103 | Grade 100LL gasoline (low lead blue) |
38.9 | De Witt Municipal Airport Whitcomb Field Airport (5M1) | 6 | 6 | Grade 100LL gasoline (low lead blue) |
43.0 | Pine Bluff Regional Airport Grider Field Airport (PBF KPBF PBF) | 321 | 321 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
47.8 | Almyra Municipal Airport (M73) | 355 | 355 | Grade 100LL gasoline (low lead blue) |
59.6 | Stuttgart Municipal Carl Humphrey Field Airport (SGT KSGT SGT) | 351 | 351 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
60.0 | Fletcher Field Airport (CKM KCKM CKM) | 46 | 47 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
65.7 | Greenwood-Leflore Airport (GWO KGWO GWO) | 96 | 97 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
67.7 | Thompson-Robbins Airport (HEE KHEE HEE) | 31 | 32 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
68.5 | Harrell Field Airport (CDH KCDH CDH) | 270 | 269 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
68.6 | El Dorado Downtown-Stevens Field Airport (F43) | 248 | 247 | Grade 100LL gasoline (low lead blue) |
69.5 | Hazen Municipal Airport (6M0) | 349 | 349 | Grade 100LL gasoline (low lead blue) |
73.9 | Monroe Regional Airport (MLU KMLU MLU) | 206 | 206 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
75.0 | South Arkansas Regional At Goodwin Field Airport (ELD KELD ELD) | 251 | 250 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
75.6 | Marianna/Lee County-Steve Edwards Field Airport (6M7) | 22 | 23 | Grade 100LL gasoline (low lead blue) |
78.2 | Vicksburg Tallulah Regional Airport (KTVR TVR) | 166 | 167 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
78.4 | Bill And Hillary Clinton National/Adams Field Airport (LIT KLIT LIT) | 328 | 328 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
Airport Guide users have stayed at....
Browse the hotel's web site