Latitude: |
45-30-25.8380N (45.507177) |
Longitude: |
092-08-30.6640W (-92.141851) |
Elevation: |
1255.0 feet MSL (383 m MSL) |
Magnetic Variation: |
0.8 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
4 N.M. NW of Comstock, Wisconsin |
Found On: |
Green Bay Chart |
FAA Region: |
AGL |
Longest Runway: | 03W/21W is 10000 ft (3048 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude: |
2255 feet (687 m) |
NOTAM-D Service: |
No |
Manager: |
Privately owned: |
VICTORIA MORTENSON 62 - 20 1/2 AVENUE COMSTOCK, WI 54826 715-822-4908 |
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | Green Bay(GRB) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
6.8 | Cumberland Municipal Airport (KUBE UBE) | 90 | 91 | Grade 100LL gasoline (low lead blue) |
16.4 | Rice Lake Regional - Carl's Field Airport (RIE KRPD RPD) | 108 | 109 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
16.8 | Amery Municipal Airport (AHH KAHH AHH) | 216 | 217 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
21.3 | Burnett County Airport (KRZN RZN) | 332 | 333 | Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
24.4 | Chetek Municipal-Southworth Airport (Y23) | 119 | 120 | Grade 100LL gasoline (low lead blue) |
26.0 | L O Simenstad Municipal Airport (OEO KOEO OEO) | 242 | 242 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
28.3 | Boyceville Municipal Airport (3T3) | 169 | 170 | Grade 100LL gasoline (low lead blue) |
38.7 | Menomonie Municipal-Score Field Airport (KLUM LUM) | 162 | 163 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
39.1 | Forest Lake Airport (25D) | 246 | 246 | Grade 100LL gasoline (low lead blue) |
42.6 | Sawyer County Airport (HYR KHYR HYR) | 42 | 44 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
46.4 | Surfside Seaplane Base (8Y4) | 242 | 242 | Grade 100LL gasoline (low lead blue) |
47.3 | Cambridge Municipal Airport (KCBG CBG) | 274 | 274 | Grade 100LL gasoline (low lead blue) |
47.5 | Chippewa Valley Regional Airport (EAU KEAU EAU) | 143 | 144 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
48.0 | Rusk County Airport (KRCX RCX) | 90 | 92 | Grade 100LL gasoline (low lead blue) |
50.0 | Anoka County-Blaine (Janes Field) Airport (KANE ANE) | 244 | 244 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
50.3 | Solon Springs Municipal Airport (KOLG OLG) | 15 | 16 | Grade 100LL gasoline (low lead blue) |
51.8 | St Paul Downtown Holman Field Airport (STP KSTP STP) | 228 | 228 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
52.7 | Mora Municipal Airport (KJMR JMR) | 296 | 296 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
54.2 | South St Paul Municipal-Richard E Fleming Field Airport (KSGS SGS) | 224 | 224 | Grade 100LL gasoline (low lead blue) |
54.8 | Wipline Seaplane Base (09Y) | 222 | 222 | Grade 100LL gasoline (low lead blue) |
Airport Guide users have stayed at....
Browse the hotel's web site