Latitude: |
45-18-33.6350N (45.309343) |
Longitude: |
092-41-24.4421W (-92.690123) |
Elevation: |
905.5 feet MSL (276 m MSL) |
Magnetic Variation: |
0.3 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
0 N.M. SE of Osceola, Wisconsin |
Found On: |
Green Bay Chart |
FAA Region: |
AGL |
Longest Runway: | 10/28 is 5006 ft (1526 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours ALL/MON-FRI/0900-1600 |
Lighting Schedule: |
SEE RMK |
Segmented Circle Indicator: |
Yes |
Beacon Color: |
White-Green (Lighted Land Airport) |
Traffic Pattern Altitude: |
1906 feet (581 m) |
NOTAM-D Service: |
Yes |
International Airport of Entry: |
No |
Customs Landing Rights: |
No |
Military Landing Rights: |
Yes |
Civil/Military Joint Use: |
No |
Airframe Repair: |
Major |
Powerplant Repair: |
Major |
Fuel Available: |
Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
Fees: |
No |
Parking: |
Tiedowns available |
Other Services: |
Pilot Instruction Aircraft Rental |
Manager: |
Publicly owned: |
RICHARD JOHNSON PO BOX 643 OSCEOLA, WI 54020 715-294-4500 |
VILLAGE OF OSCEOLA PO BOX 217 OSCEOLA, WI 54020 715-294-3498 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Green Bay(GRB) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
0.0 | L O Simenstad Municipal Airport (OEO KOEO OEO) | 0 | 0 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
13.3 | Forest Lake Airport (25D) | 253 | 253 | Grade 100LL gasoline (low lead blue) |
13.4 | Amery Municipal Airport (AHH KAHH AHH) | 97 | 98 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
20.4 | Surfside Seaplane Base (8Y4) | 242 | 242 | Grade 100LL gasoline (low lead blue) |
24.1 | Anoka County-Blaine (Janes Field) Airport (KANE ANE) | 246 | 246 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
27.4 | St Paul Downtown Holman Field Airport (STP KSTP STP) | 215 | 215 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
28.4 | Cambridge Municipal Airport (KCBG CBG) | 301 | 301 | Grade 100LL gasoline (low lead blue) |
30.8 | South St Paul Municipal-Richard E Fleming Field Airport (KSGS SGS) | 208 | 208 | Grade 100LL gasoline (low lead blue) |
31.8 | Crystal Airport (MIC KMIC MIC) | 242 | 242 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
31.9 | Wipline Seaplane Base (09Y) | 205 | 205 | Grade 100LL gasoline (low lead blue) |
32.1 | Cumberland Municipal Airport (KUBE UBE) | 68 | 69 | Grade 100LL gasoline (low lead blue) |
32.5 | Boyceville Municipal Airport (3T3) | 119 | 120 | Grade 100LL gasoline (low lead blue) |
33.6 | Burnett County Airport (KRZN RZN) | 23 | 24 | Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
34.1 | Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP KMSP MSP) | 221 | 221 | Grade 100LL gasoline (low lead blue) |
39.2 | Rice Lake Regional - Carl's Field Airport (RIE KRPD RPD) | 79 | 80 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
41.5 | Princeton Municipal Airport (KPNM PNM) | 291 | 291 | Grade 100LL gasoline (low lead blue) |
42.7 | Mora Municipal Airport (KJMR JMR) | 325 | 325 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
42.9 | Menomonie Municipal-Score Field Airport (KLUM LUM) | 125 | 126 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
43.5 | Flying Cloud Airport (FCM KFCM FCM) | 228 | 228 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
44.1 | Red Wing Regional Airport (KRGK RGK) | 168 | 168 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
Airport Guide users have stayed at....
Browse the hotel's web site