| Navaid Facility ID: | RZS |
| Official Navaid Facility ID: | RZS |
| Navaid Facility Type: | VORTAC |
| Navaid Name: | San Marcus |
| City: | SANTA BARBARA |
| State: | CALIFORNIA |
| FAA Region: | |
| Latitude: | 34-30-34.321N (34.5095) |
| Longitude: | 119-46-15.570W (-119.771) |
| Lat/Long Survey Accuracy: | NOS |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | H-VORTAC |
| Hours of Operation: | 24 |
| Magnetic Variance: | 11.8 E as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZLA (LOS ANGELES) |
| ARTCC Low Altitude ID (Name): | ZLA (LOS ANGELES) |
| Navaid ID | Navaid Facility Type | Remarks |
|---|---|---|
| RZS | VORTAC | VOR UNUSBL 140-178 BYD 27 NM. |
| Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
|---|---|---|---|
| RZS | VORTAC | 12 E | AKDMY CA - K2 ANCAP CA - K2 BEFIN OP - P CALLI CA - K2 CEANO CA - K2 CIBCI CA - K2 DEANO CA - K2 DINTY OP - P DOWWN CA - K2 EMUXY CA - K2 FANKO CA - K2 FLOUT CA - K2 GOLET CA - K2 KOAKS CA - K2 KRAFF CA - K2 KWANG CA - K2 MADOO CA - K2 PEGRS CA - K2 POZOE CA - K2 REYES CA - K2 SHELF CA - K2 |
| RZS | VORTAC | 12 E | SQUID CA - K2 SUDDO OP - P TALLY CA - K2 YONNI CA - K2 ZACKS CA - K2 ZIQOR CA - K2 ZONAL CA - K2 |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| RZS | VORTAC | GOLET INT*CA*K2, Pattern #: 3 PEGRS INT*CA*K2, Pattern #: 1 SAN MARCUS VORTAC*CA, Pattern #: 1 |
| Navaid ID: | RZS |
| Navaid Facility Type: | |
| Air or Ground: | Air |
| Bearing of Checkpoint: | 279 |
| Altitude: | 2000 |
| Airport ID: | |
| State: | CA |
| Description: | 11 NM OVER LAKE CACHUMA DAM SPILLWAY |
| Navaid ID: | RZS |
| Navaid Facility Type: | |
| Air or Ground: | Ground |
| Bearing of Checkpoint: | 197 |
| Altitude: | |
| Airport ID: | SBA |
| State: | CA |
| Description: | 5.8 NM AT INTERSECTION OF TWY D & H. |