| Navaid Facility ID: | RKA |
| Official Navaid Facility ID: | RKA |
| Navaid Facility Type: | VOR-DME |
| Navaid Name: | Rockdale |
| City: | ROCKDALE |
| State: | NEW YORK |
| FAA Region: | |
| Latitude: | 42-27-58.790N (42.4663) |
| Longitude: | 075-14-21.221W (-75.2392) |
| Lat/Long Survey Accuracy: | 3rd order triangulation |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | L-VORW/DME |
| Hours of Operation: | 24 |
| Magnetic Variance: | 12.3 W as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZBW (BOSTON) |
| ARTCC Low Altitude ID (Name): | ZBW (BOSTON) |
| Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
|---|---|---|---|
| RKA | VOR-DME | 12.4 W | ATHOS NY - K6 AUDIL NY - K6 CANAN NY - K6 CODDI NY - K6 CYPER NY - K6 DINNO NY - K6 EATEN NY - K6 KODEY NY - K6 MILID NY - K6 PETER NY - K6 SHERB NY - K6 STODA NY - K6 SWEDE NY - K6 TEBOR NY - K6 WILET NY - K6 |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| RKA | VOR-DME | ROCKDALE VOR/DME*NY, Pattern #: 1 |
| Navaid ID: | RKA |
| Navaid Facility Type: | |
| Air or Ground: | Air |
| Bearing of Checkpoint: | 78 |
| Altitude: | 3000 |
| Airport ID: | N66 |
| State: | NY |
| Description: | 8.5 NM OVER HANGAR |
| Navaid ID: | RKA |
| Navaid Facility Type: | |
| Air or Ground: | Air |
| Bearing of Checkpoint: | 229 |
| Altitude: | 2200 |
| Airport ID: | N23 |
| State: | NY |
| Description: | 12.5 NM OVER HANGAR |