| Identifier: | STODA |
| NAS ID: | STODA |
| Name: | STODA |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NEW YORK |
| ICAO Region: | K6 |
| Latitude: | 43-07-00.200N (43.116700) |
| Longitude: | 075-51-21.230W (-75.855900) |
| Magnetic Variance: | 12.1 W as of 9/30/2025 |
| High ARTCC Area: | ZBW |
| Low ARTCC Area: | ZBW |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| ILS ID | ILS Facility Type | Direction / Course |
|---|---|---|
| SYR | ILS-DME | r100.44/10.26 |
| CONTROLLER LOW |
| ENROUTE LOW |
| IAP |
| SECTIONAL |