| Navaid Facility ID: | PSM |
| Official Navaid Facility ID: | PSM |
| Navaid Facility Type: | DME |
| Navaid Name: | Pease |
| City: | PORTSMOUTH |
| State: | NEW HAMPSHIRE |
| FAA Region: | |
| Latitude: | 43-05-04.071N (43.0845) |
| Longitude: | 070-49-55.154W (-70.832) |
| Lat/Long Survey Accuracy: | NOS |
| Owner: | FEDERAL AVIATION ADMIN. |
| Operator: | FEDERAL AVIATION ADMIN. |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | L-DME |
| Hours of Operation: | 24 |
| Magnetic Variance: | 14.2 W as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZBW (BOSTON) |
| ARTCC Low Altitude ID (Name): | ZBW (BOSTON) |
| Navaid ID | Navaid Facility Type | Remarks |
|---|---|---|
| PSM | DME | DME UNUSBL 029T-071T BYD 35 NM BLW 2500 FT; 080T-085T BYD 35 NM BLW 2500 FT; 115T-120T BYD 37 NM BLW 2500 FT; 190T-205T BYD 35 NM BLW 2500 FT; 225T-240T BYD 25 NM BLW 2500 FT. |
| Navaid ID: | PSM |
| Navaid Facility Type: | |
| Air or Ground: | Air |
| Bearing of Checkpoint: | 356 |
| Altitude: | 1500 |
| Airport ID: | DAW |
| State: | NH |
| Description: | 12.6 NM OVER WINDSOCK. |
| Navaid ID: | PSM |
| Navaid Facility Type: | |
| Air or Ground: | Ground |
| Bearing of Checkpoint: | 15 |
| Altitude: | |
| Airport ID: | PSM |
| State: | NH |
| Description: | 0.4 NM NORTH RUNUP PAD. |
| Navaid ID: | PSM |
| Navaid Facility Type: | |
| Air or Ground: | Ground |
| Bearing of Checkpoint: | 157 |
| Altitude: | |
| Airport ID: | PSM |
| State: | NH |
| Description: | 1.5 NM S RUNUP PAD. |