| Identifier: | BEWEL |
| NAS ID: | BEWEL |
| Name: | BEWEL |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | OHIO |
| ICAO Region: | K5 |
| Latitude: | 42-17-20.280N (42.289000) |
| Longitude: | 080-44-42.490W (-80.745100) |
| Magnetic Variance: | 9.1 W as of 9/30/2025 |
| High ARTCC Area: | |
| Low ARTCC Area: | ZOB |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER LOW |
| ENROUTE HIGH |
| ENROUTE LOW |