Navaid Facility ID: | FSM |
Official Navaid Facility ID: | FSM |
Navaid Facility Type: | VORTAC |
Navaid Name: | Fort Smith |
City: | FORT SMITH |
State: | ARKANSAS |
FAA Region: | |
Latitude: | 35-23-18.268N (35.3884) |
Longitude: | 094-16-17.487W (-94.2715) |
Lat/Long Survey Accuracy: | NOS |
Owner: | FEDERAL AVIATION ADMIN |
Operator: | FEDERAL AVIATION ADMIN |
Common System Usage: | Yes |
Public Use: | Yes |
Navaid Class: | L-VORTACW |
Hours of Operation: | 24 |
Magnetic Variance: | 1 E as of 8/18/2024 |
ARTCC High Altitude ID (Name): | ZME (MEMPHIS) |
ARTCC Low Altitude ID (Name): | ZME (MEMPHIS) |
Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
---|---|---|---|
FSM | VORTAC | 1.1 E | AKINS OK - K4 AMIKE AR - K4 AWIJE OK - K4 AYUWU AR - K4 BARKK AR - K4 BATEZ AR - K4 BLIMP AR - K4 BONZA OK - K4 BUTCH OK - K4 CASKS AR - K4 CHARR AR - K4 CHESO AR - K4 DANIL AR - K4 DRANO AR - K4 ESTVI OK - K4 FANTM AR - K4 FIGGS AR - K4 FIRIS OK - K4 HAAWK AR - K4 HADES AR - K4 HIVOM AR - K4 |
FSM | VORTAC | 1.1 E | IXASY OK - K4 IXEYA AR - K4 IXNEL AR - K4 JALGU OK - K4 KOMMA OK - K4 LAVAC AR - K4 MAGGA AR - K4 MULBY AR - K4 OCEXA AR - K4 OHUJA AR - K4 ORBIE OK - K4 PIYIC OK - K4 RAZRS AR - K4 SCRAN AR - K4 SHORN OK - K4 SPIRO OK - K4 SUMMO AR - K4 SWALL OK - K4 UVUZU AR - K4 UXADY AR - K4 VIANE OK - K4 |
FSM | VORTAC | 1.1 E | WAKOM OK - K4 WEKIS AR - K4 WESTY AR - K4 WIZER AR - K4 WULAR AR - K4 ZIDUM AR - K4 ZOKAT AR - K4 |
Navaid ID | Navaid Facility Type | Holding Patterns |
---|---|---|
FSM | VORTAC | BONZA INT*OK*K4, Pattern #: 1 CHARR INT*AR*K4, Pattern #: 1 CHESO INT*AR*K4, Pattern #: 1 DRANO INT*AR*K4, Pattern #: 1 FIGGS INT*AR*K4, Pattern #: 1 FORT SMITH VORTAC*AR, Pattern #: 1 HADES INT*AR*K4, Pattern #: 1 MULBY INT*AR*K4, Pattern #: 1 RAZRS INT*AR*K4, Pattern #: 1 |
FSM | VORTAC | SPIRO INT*OK*K4, Pattern #: 1 |
Navaid ID: | FSM |
Navaid Facility Type: | |
Air or Ground: | Air |
Bearing of Checkpoint: | 220 |
Altitude: | 2000 |
Airport ID: | FSM |
State: | AR |
Description: | 8.7 NM OVER FIONA HILLS WATER TOWER. |
Navaid ID: | FSM |
Navaid Facility Type: | |
Air or Ground: | Air |
Bearing of Checkpoint: | 220 |
Altitude: | 2000 |
Airport ID: | FSM |
State: | AR |
Description: | 8.7 NM OVER FIONA HILLS WATER TOWER. |