| Identifier: | SHORN |
| NAS ID: | SHORN |
| Name: | SHORN |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | OKLAHOMA |
| ICAO Region: | K4 |
| Latitude: | 35-39-55.110N (35.665300) |
| Longitude: | 094-34-00.680W (-94.566900) |
| Magnetic Variance: | 1.2 E as of 9/30/2025 |
| High ARTCC Area: | ZME |
| Low ARTCC Area: | ZME |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| FSM | VORTAC | r312.00/23 |
| ENROUTE LOW |
| IAP |