Navaid Facility ID: | ECG |
Official Navaid Facility ID: | ECG |
Navaid Facility Type: | VOR-DME |
Navaid Name: | Elizabeth City |
City: | ELIZABETH CITY |
State: | NORTH CAROLINA |
FAA Region: | |
Latitude: | 36-15-27.263N (36.2576) |
Longitude: | 076-10-32.152W (-76.1756) |
Lat/Long Survey Accuracy: | Unknown |
Owner: | FEDERAL AVIATION ADMIN |
Operator: | FEDERAL AVIATION ADMIN |
Common System Usage: | Yes |
Public Use: | Yes |
Navaid Class: | L-VORW/DME |
Hours of Operation: | 24 |
Magnetic Variance: | 10.8 W as of 5/8/2022 |
ARTCC High Altitude ID (Name): | ZDC (WASHINGTON) |
ARTCC Low Altitude ID (Name): | ZDC (WASHINGTON) |
Navaid ID | Navaid Facility Type | Remarks |
---|---|---|
ECG | VOR-DME | DME UNUSBL 160-200 BYD 10 NM BLW 3000 FT; 160-200 BYD 25 NM. BLW 5000 FT; 290-330 BYD 18 NM BLW 3000 FT; 290-330 BYD 25 NM BLW 5000 FT; 324-334 BYD 28 NM. |
Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
---|---|---|---|
ECG | VOR-DME | 07W | BERTI NC - K7 CROPS NC - K7 DAREZ NC - K7 EYUFI NC - K7 IDWAP NC - K7 JEDSO NC - K7 LEMMS NC - K7 MAHWO NC - K7 NALDE NC - K7 NEWRO NC - K7 OCSIP NC - K7 OHPEA NC - K7 OLUCE NC - K7 OXANA OA - K RIDDS NC - K7 SOFIE NC - K7 STIKK NC - K7 SUNNS NC - K7 SWOPE NC - K7 TAVAE VA - K6 TOMMZ OA - K |
ECG | VOR-DME | 07W | UKAMY NC - K7 WEMTU NC - K7 WINAL NC - K7 ZAGGY NC - K7 ZAGIV NC - K7 ZAXIB VA - K6 |
Navaid ID | Navaid Facility Type | Holding Patterns |
---|---|---|
ECG | VOR-DME | BERTI INT*NC*K7, Pattern #: 1 ELIZABETH CITY VOR/DME*NC, Pattern #: 1 ELIZABETH CITY VOR/DME*NC, Pattern #: 2 ELIZABETH CITY VOR/DME*NC, Pattern #: 3 SOFIE INT*NC*K7, Pattern #: 1 SUNNS INT*NC*K7, Pattern #: 2 |
© 1998-2022 AirportGuide.com. All rights reserved.
AirportGuide.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
NOT to be used as an official source for flight planning, navigation, or use in flight.