| Identifier: | LEMMS |
| NAS ID: | LEMMS |
| Name: | LEMMS |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NORTH CAROLINA |
| ICAO Region: | K7 |
| Latitude: | 36-17-02.010N (36.283900) |
| Longitude: | 076-08-44.900W (-76.145800) |
| Magnetic Variance: | 10.8 W as of 9/30/2025 |
| High ARTCC Area: | ZDC |
| Low ARTCC Area: | ZDC |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| ECG | VOR-DME | r049.53/2.14 |
| IAP |