| Navaid Facility ID: | CFB |
| Official Navaid Facility ID: | CFB |
| Navaid Facility Type: | VOR-DME |
| Navaid Name: | Binghamton |
| City: | BINGHAMTON |
| State: | NEW YORK |
| FAA Region: | |
| Latitude: | 42-09-26.965N (42.1575) |
| Longitude: | 076-08-11.298W (-76.1365) |
| Lat/Long Survey Accuracy: | NOS |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | L-VOR/DME |
| Hours of Operation: | 24 |
| Magnetic Variance: | 11.7 W as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZNY (NEW YORK) |
| ARTCC Low Altitude ID (Name): | ZNY (NEW YORK) |
| Navaid ID | Navaid Facility Type | Remarks |
|---|---|---|
| CFB | VOR-DME | VOR UNUSBL 023-033 BYD 15 NM BLW 6000 FT. |
| Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
|---|---|---|---|
| CFB | VOR-DME | 11.8 W | AUREY NY - K6 BIPOD PA - K6 BUFFY PA - K6 CNTER NY - K6 CORTA NY - K6 CRANK NY - K6 CUMOS NY - K6 EDDER NY - K6 FOLTU NY - K6 GAYEL NY - K6 GIBBE NY - K6 HUGIE PA - K6 IILEN NY - K6 JISAT NY - K6 LAAYK PA - K6 LATTY NY - K6 LECOR PA - K6 MACPN NY - K6 MEATS PA - K6 MEGSS PA - K6 MESTE NY - K6 |
| CFB | VOR-DME | 11.8 W | MSLIN NY - K6 NOSEE PA - K6 OCCIE NY - K6 ORSON PA - K6 OYUCA PA - K6 SMITE NY - K6 TRAAD NY - K6 VILCU NY - K6 WIKKI NY - K6 WONGS PA - K6 WOVOS NY - K6 XIKCY NY - K6 XUCCO NY - K6 |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| CFB | VOR-DME | BINGHAMTON VOR/DME*NY, Pattern #: 1 BINGHAMTON VOR/DME*NY, Pattern #: 2 CORTA INT*NY*K6, Pattern #: 1 CORTA INT*NY*K6, Pattern #: 2 MESTE INT*NY*K6, Pattern #: 2 WOVOS INT*NY*K6, Pattern #: 1 |
| Navaid ID: | CFB |
| Navaid Facility Type: | |
| Air or Ground: | Air |
| Bearing of Checkpoint: | 170 |
| Altitude: | 2000 |
| Airport ID: | CZG |
| State: | NY |
| Description: | 5.0 NM OVER RWY INTERSECTION |